We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Snappers BCT D5

Record: 10w-2l-2t-0d-0otl  22pts

Snappers BCT D5

Record: 10w-2l-2t-0d-0otl  22pts
Regular Season Playoff Overall
Snappers BCT D5
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Swanson Erdman Holly Swanson Erdman 50 - 9 9 0 9 1.0 1 0 0 0 5 2
L Fudacz Lisa Fudacz 52 - 13 4 3 7 0.5 0 0 0 0 1 6
M Posch Hannon Michelle Posch Hannon 42 - 11 4 3 7 0.6 1 0 0 0 0 2
A Lishamer Amanda Lishamer 98 - 14 4 2 6 0.4 1 0 0 0 1 12
A Evensen Andrea Evensen 8 - 6 2 2 4 0.7 0 0 0 0 1 2
M Sandford Merry Sandford 7 - 6 2 2 4 0.7 0 0 0 0 0 6
G Reedy Gina Reedy 11 - 9 1 3 4 0.4 0 0 0 0 0 0
L WELLS LORI WELLS 2 - 14 0 4 4 0.3 0 0 0 0 0 0
J Mozina Jen Mozina 23 - 7 3 0 3 0.4 0 0 0 0 0 0
H McCowen Heather McCowen 6 - 13 2 0 2 0.2 0 0 0 0 0 12
C Gaines Carol Gaines 10 - 9 1 1 2 0.2 0 0 0 0 1 0
V Coglianese Virginia Coglianese 4 - 9 0 2 2 0.2 0 0 0 0 0 6
W Dixon-Rosenthal Wendi Dixon-Rosenthal 77 - 11 1 0 1 0.1 0 0 0 0 1 0
N Sullivan Nikki Sullivan 26 - 9 1 0 1 0.1 0 0 0 0 0 0
A Cervenka Amanda Cervenka 37 - 11 0 1 1 0.1 0 0 0 0 0 2
T Mack Tracy Mack 3 - 11 0 1 1 0.1 0 0 0 0 0 0
I Lazarenko Irina Lazarenko 51 - 3 0 0 0 0.0 0 0 0 0 0 0
S Dick Sarah Dick - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 34 24 58 4.1 3 0 0 0 10 50
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
W Dixon-Rosenthal Wendi Dixon-Rosenthal - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
M Posch Hannon Michelle Posch Hannon - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
S Obos Samantha Obos 00 14 10 2 2 0 4 513 21 1.84 6.62 136 115 .846 0 0 0
TEAM TOTALS 10 2 2 0 4 513 21 1.84 6.62 136 115 .846 0 0 0

Printable Version

© 2025, WOMEN'S CENTRAL HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN