Record: 10w-2l-2t-0d-0otl 22pts
Snappers BCT D5Record: 10w-2l-2t-0d-0otl 22pts |
TEAM | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Beverly Bombshells D5 BEV | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 |
Illini D5 ILL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
Leopards D5 LEO | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
Mother Puckers D5 MOT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
MsConduct D5 MSC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Tigers D5 TIG | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Vikings D5 VIK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: