Record: 2w-7l-5t-0d-0otl 9pts
Last:
4-1
Loss
at U of C D4
BOX SCORE
Peppermint Hippos D4Record: 2w-7l-5t-0d-0otl 9ptsLast: 4-1 Loss at U of C D4 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Masterson Paige Masterson | 63 | - | 8 | 5 | 1 | 6 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
L Schuster Lauren Schuster | 45 | - | 13 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Taylor Caro Taylor | 66 | - | 14 | 3 | 0 | 3 | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | |
C Anderson Christina Anderson | 77 | - | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Foley Stephanie Foley | 72 | - | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Davis Kim Davis | 88 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Leach Dee Leach | 34 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Weinstein Lesley Weinstein | 84 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Baer Morgan Baer | 15 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Duncan Dijon Duncan | 21 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pittman Jamila Pittman | 2 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Pautler Katherine Pautler | 83 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Powderly Christina Powderly | 32 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Miller Tessa Miller | 61 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Pitlyk Ashley Pitlyk | 7 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Swink Jennifer Swink | 33 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Angel Gina Angel | 98 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Hicks Ashley Hicks | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Dupre Kayla Dupre | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 7 | 24 | 1.7 | 1 | 1 | 0 | 0 | 2 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Canizales Maggie Canizales | 57 | 14 | 2 | 7 | 5 | 0 | 1 | 513 | 28 | 2.46 | 31.51 | 293 | 265 | .904 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 7 | 5 | 0 | 1 | 513 | 28 | 2.46 | 31.51 | 293 | 265 | .904 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: