Record: 2w-7l-5t-0d-0otl 9pts
Last:
4-1
Loss
at U of C D4
BOX SCORE
Peppermint Hippos D4Record: 2w-7l-5t-0d-0otl 9ptsLast: 4-1 Loss at U of C D4 BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | J Pittman Jamila Pittman | - | - | - | - | - |
7 | A Pitlyk Ashley Pitlyk | - | - | - | Right | - |
15 | M Baer Morgan Baer | - | - | - | - | - |
16 | A Hicks Ashley Hicks | - | - | - | - | - |
21 | D Duncan Dijon Duncan | - | - | - | - | - |
32 | C Powderly Christina Powderly | - | - | - | - | - |
33 | J Swink Jennifer Swink | - | - | - | - | - |
34 | D Leach Dee Leach | - | 5'6" | 200 | Right | - |
45 | L Schuster Lauren Schuster | - | - | - | - | - |
57 | M Canizales Maggie Canizales | G | - | - | - | - |
61 | T Miller Tessa Miller | - | - | - | - | - |
63 | P Masterson Paige Masterson | - | - | - | - | - |
66 | C Taylor Caro Taylor | - | - | - | - | - |
72 | S Foley Stephanie Foley | - | - | - | - | - |
77 | C Anderson Christina Anderson | - | - | - | - | - |
83 | K Pautler Katherine Pautler | - | - | - | Left | - |
84 | L Weinstein Lesley Weinstein | - | - | - | - | - |
88 | K Davis Kim Davis | - | - | - | - | - |
98 | G Angel Gina Angel | - | - | - | - | - |
- | K Dupre Kayla Dupre | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: