We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Frenzy D2

Record: 9w-9l-2t-0d-0otl  20pts
Last: 8-2 Win vs Mother Puckers D2 BOX SCORE

Frenzy D2

Record: 9w-9l-2t-0d-0otl  20pts
Last: 8-2 Win vs Mother Puckers D2 BOX
Regular Season Overall
Frenzy D2
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Roybal Corinne Roybal 72 - 11 19 6 25 2.3 1 0 1 0 7 2
t schaljo tommie schaljo 39 - 17 11 7 18 1.1 1 1 1 0 1 18
H Schaljo Hannah Schaljo 98 - 12 8 4 12 1.0 3 0 0 0 0 0
V Caldwell Valerie Caldwell 19 - 3 7 2 9 3.0 1 1 0 0 1 2
P Wald Pamela Wald 15 - 18 5 4 9 0.5 0 0 0 0 0 0
M Tang Mary Tang 10 - 14 1 5 6 0.4 0 1 0 0 0 4
V Bierzonski Veronica Bierzonski 51 - 12 4 1 5 0.4 0 0 0 0 0 2
A Cappellari Ann Cappellari 78 - 16 3 1 4 0.3 0 0 0 0 0 2
C Mascia Claire Mascia 60 - 11 1 2 3 0.3 0 0 0 0 0 2
M Craig Melanie Craig 28 - 16 0 3 3 0.2 0 0 0 0 0 0
J Robertson Julie Robertson 57 - 9 0 3 3 0.3 0 1 0 0 0 0
J Jones Jennifer Jones 53 - 10 2 0 2 0.2 0 0 0 0 0 0
D Smith Dawn Smith - - 1 1 1 2 2.0 0 1 0 0 0 0
L Shelton Lindsey Shelton 4 - 15 0 1 1 0.1 0 0 0 0 0 2
B Karfs Bethanie Karfs 23 - 14 0 0 0 0.0 0 0 0 0 0 0
A Buettner Audrey Buettner 76 - 2 0 0 0 0.0 0 0 0 0 0 0
C Green Courtney Green - - 1 0 0 0 0.0 0 0 0 0 0 0
B Roskowske Brandi Roskowske - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 62 40 102 5.1 6 5 2 0 9 34
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
N Schaljo Natalie Schaljo - 5 4 1 0 0 0 180 11 2.75 5.86 83 72 .867 0 0 0
S Newman Stephanie Newman 41 9 1 6 2 0 0 330 34 4.64 10.48 219 185 .845 0 0 0
TEAM TOTALS 5 7 2 0 0 510 45 3.97 16.34 302 257 .851 0 0 0

Printable Version

© 2025, WOMEN'S CENTRAL HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN