Record: 9w-9l-2t-0d-0otl 20pts
Last:
8-2
Win
vs Mother Puckers D2
BOX SCORE
Frenzy D2Record: 9w-9l-2t-0d-0otl 20ptsLast: 8-2 Win vs Mother Puckers D2 BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
4 | L Shelton Lindsey Shelton | - | - | - | - | - |
10 | M Tang Mary Tang | - | - | - | - | - |
15 | P Wald Pamela Wald | - | - | - | - | - |
19 | V Caldwell Valerie Caldwell | - | - | - | - | - |
23 | B Karfs Bethanie Karfs | - | - | - | - | - |
28 | M Craig Melanie Craig | - | - | - | Right | - |
39 | t schaljo tommie schaljo | - | - | - | - | - |
41 | S Newman Stephanie Newman | G | - | - | - | - |
51 | V Bierzonski Veronica Bierzonski | - | - | - | - | - |
53 | J Jones Jennifer Jones | - | - | - | - | - |
57 | J Robertson Julie Robertson | - | - | - | - | - |
60 | C Mascia Claire Mascia | - | - | - | - | - |
72 | C Roybal Corinne Roybal | - | - | - | - | - |
76 | A Buettner Audrey Buettner | - | - | - | - | - |
78 | A Cappellari Ann Cappellari | - | - | - | - | - |
98 | H Schaljo Hannah Schaljo | - | - | - | - | - |
- | N Schaljo Natalie Schaljo | G | - | - | - | - |
- | C Green Courtney Green | - | - | - | - | - |
- | B Roskowske Brandi Roskowske | - | - | - | - | - |
- | D Smith Dawn Smith | - | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: