Record: 3w-10l-1t-0d-0otl 7pts
Last:
8-6
Loss
at Rampage D4
BOX SCORE
U of C D4Record: 3w-10l-1t-0d-0otl 7ptsLast: 8-6 Loss at Rampage D4 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Sziraki Kaci Sziraki | 51 | - | 7 | 14 | 2 | 16 | 2.3 | 0 | 0 | 1 | 0 | 2 | 0 | |
S Christensen Sarah Christensen | 3 | - | 10 | 11 | 1 | 12 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Welch Kasey Welch | 9 | - | 5 | 6 | 0 | 6 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | |
R Barnard Rachel Barnard | 2 | - | 13 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Cole Britnee Cole | 12 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Fu Claire Fu | 6 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Shapkarov Alexandra Shapkarov | 17 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Mathews Alexandra Mathews | 21 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Pittock Rioghna Pittock | 72 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Lin Catherine Lin | 54 | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Madsen Angelysse Madsen | 11 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Simonian Chloe Simonian | 37 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Farrell Natalie Farrell | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Marshall Daisy Marshall | 7 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Rigby Charlotte Rigby | 18 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Ulevicius Marija Ulevicius | 30 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Agrawal Anushka Agrawal | 21 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Riccardi Anna Riccardi | 50 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Ahmed Sabrina Ahmed | 53 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Weis Laine Weis | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 13 | 52 | 3.7 | 0 | 0 | 2 | 0 | 3 | 6 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Farrell Natalie Farrell | 15 | 11 | 3 | 8 | 0 | 0 | 0 | 414 | 58 | 6.30 | -41.96 | 79 | 21 | .266 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 8 | 0 | 0 | 0 | 414 | 58 | 6.30 | -41.96 | 79 | 21 | .266 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: