We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Tigers D4

Record: 9w-1l-4t-0d-0otl  22pts
Last: 2-0 Loss at Rampage D4 BOX SCORE

Tigers D4

Record: 9w-1l-4t-0d-0otl  22pts
Last: 2-0 Loss at Rampage D4 BOX
Regular Season Playoff Overall
Tigers D4
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Z Sirota Zoya Sirota 15 - 12 8 4 12 1.0 0 1 0 0 1 4
S Sortal Sara Sortal 86 - 10 4 4 8 0.8 0 0 0 0 2 0
M Denney Maureen Denney 21 - 13 2 6 8 0.6 0 0 0 0 2 2
J Ma Jennifer Ma 76 - 14 3 4 7 0.5 0 0 0 0 1 0
S Gregoire Stephanie Gregoire 12 - 8 4 2 6 0.8 1 0 0 0 0 6
S Major Sonya Major 91 - 13 4 1 5 0.4 0 0 0 0 0 0
M McNally Mary McNally 19 - 13 3 1 4 0.3 0 0 0 0 1 0
E Hays-Schwantes Eileen Hays-Schwantes 14 - 12 2 2 4 0.3 0 0 0 0 0 10
J Kim Jean Kim 29 - 10 2 2 4 0.4 0 0 0 0 0 0
B Schmalz Brittany Schmalz 72 - 10 2 2 4 0.4 0 0 0 0 0 0
S Bishop Susan Bishop 16 - 13 0 4 4 0.3 0 0 0 0 0 0
B Shipp Becka Shipp 53 - 10 2 0 2 0.2 0 0 0 0 2 0
J Barton Julie Barton 79 - 14 0 1 1 0.1 0 0 0 0 0 2
A Skalinder Amy Skalinder 35 - 14 0 1 1 0.1 0 0 0 0 0 0
S Leicher Sarah Leicher 8 - 3 0 1 1 0.3 0 0 0 0 0 2
TEAM TOTALS 36 35 71 5.1 1 1 0 0 9 26
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Chin Lily Chin 28 9 6 0 3 0 6 342 5 0.66 6.37 56 51 .911 0 0 0
S Leicher Sarah Leicher 8 2 2 0 0 0 0 72 2 1.25 1.86 19 17 .895 0 0 0
C Mermigas Christina Mermigas 39 3 1 1 1 0 0 108 3 1.25 2.48 27 24 .889 0 0 0
TEAM TOTALS 9 1 4 0 6 522 10 0.86 10.71 102 92 .902 0 0 0

Printable Version

© 2025, WOMEN'S CENTRAL HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN