Record: 9w-2l-3t-0d-0otl 21pts
Last:
0-0
Tie
vs Sirens D4
BOX SCORE
Rampage D4Record: 9w-2l-3t-0d-0otl 21ptsLast: 0-0 Tie vs Sirens D4 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Widler Brianna Widler | 89 | - | 13 | 4 | 8 | 12 | 0.9 | 0 | 0 | 0 | 0 | 1 | 6 | |
M Kaczmarek Michelle Kaczmarek | 38 | - | 8 | 8 | 3 | 11 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
H Barocio Holly Barocio | 1 | - | 12 | 7 | 3 | 10 | 0.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
D Mayer Dairne Mayer | 3 | - | 10 | 3 | 7 | 10 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Panko Stephanie Panko | 13 | - | 10 | 6 | 3 | 9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Henderson Mandi Henderson | 55 | - | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Gibney Heather Gibney | 9 | - | 9 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
J Schmid Janet Schmid | 27 | - | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Renner Susan Renner | 6 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Zimmerman Tricia Zimmerman | 26 | - | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
E Wadman Emilie Wadman | 18 | - | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Green Michelle Green | 8 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Kudish Carol Kudish | 71 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dumdie Sara Dumdie | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Guzzi Gina Guzzi | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Morales Marcy Morales | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Rolandelli Audrey Rolandelli | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Soneson Nicole Soneson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 39 | 37 | 76 | 5.4 | 0 | 0 | 0 | 0 | 9 | 12 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Henderson Mandi Henderson | 55 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 1 | 1.25 | 3.06 | 20 | 19 | .950 | 0 | 0 | 0 | |
L Jamison Laura Jamison | 34 | 13 | 9 | 2 | 2 | 0 | 3 | 486 | 22 | 2.04 | 3.79 | 127 | 105 | .827 | 0 | 1 | 0 | |
TEAM TOTALS | 9 | 2 | 3 | 0 | 3 | 522 | 23 | 1.98 | 6.85 | 147 | 124 | .844 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: