Record: 4w-3l-5t-0d-0otl 13pts
Last:
0-0
Tie
at Lyons D3
BOX SCORE
Tigers Blue D3Record: 4w-3l-5t-0d-0otl 13ptsLast: 0-0 Tie at Lyons D3 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Mandell Alena Mandell | 67 | - | 12 | 5 | 5 | 10 | 0.8 | 0 | 1 | 0 | 0 | 2 | 0 | |
D Clement Delilah Clement | 3 | - | 12 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 1 | 5 | |
P Cabaluna Princess Cabaluna | 98 | - | 12 | 4 | 3 | 7 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Daniels Trisha Daniels | 14 | - | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Schuller Elizabeth Schuller | 88 | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Crocker Kimberly Crocker | 20 | - | 12 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
L Anderson Laura Anderson | 13 | - | 9 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Duncan Alyssa Duncan | 10 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T O’Brien Theresa O’Brien | 83 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A Bishop Anne Bishop | 17 | - | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hache Brittany Hache | 37 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Dunne Greta Dunne | 61 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L MOSS LAURA MOSS | 58 | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Cooney Erin Cooney | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Nolan Tracy Nolan | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Roberts Carly Roberts | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Gregoire Stephanie Gregoire | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 30 | 57 | 4.8 | 2 | 3 | 0 | 0 | 4 | 19 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Canny Timothea Canny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Nava Kristi Nava | 29 | 6 | 3 | 1 | 2 | 0 | 1 | 216 | 8 | 1.67 | 7.64 | 77 | 69 | .896 | 0 | 0 | 0 | |
B Hache Brittany Hache | 80 | 6 | 1 | 2 | 3 | 0 | 0 | 216 | 18 | 3.75 | -3.17 | 73 | 55 | .753 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 3 | 5 | 0 | 1 | 432 | 26 | 2.71 | 4.47 | 150 | 124 | .827 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: