Record: 6w-2l-0t-0d-0otl 12pts
Last:
1-0
Loss
at Sauk Ice Hawks D4
BOX SCORE
Club UWC D4Record: 6w-2l-0t-0d-0otl 12ptsLast: 1-0 Loss at Sauk Ice Hawks D4 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hagen Addy Hagen | 22 | - | 3 | 7 | 4 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Clevenger McKenna Clevenger | 22 | - | 5 | 3 | 5 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Au Jackie Au | 11 | - | 4 | 6 | 1 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
A Davis Aerwyn Davis | 61 | - | 5 | 5 | 2 | 7 | 1.4 | 0 | 0 | 0 | 0 | 2 | 2 | |
A Hellrung Alyssa Hellrung | 19 | - | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Durham Kyra Durham | 17 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Siteman Danielle Siteman | 24 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Engel Lily Engel | 11 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Pavanello Maria Fernanda Pavanello | 19 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Burtch Alex Burtch | 19 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Fine Lauren Fine | - | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
L Reimer Lydia Reimer | 5 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Morabito Jenna Morabito | 12 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Barquet Pamela Barquet | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Morse Veronica Morse | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Oh Carol Oh | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Zhang Jiaming Zhang | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Zur Muhlen Ella Zur Muhlen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 33 | 22 | 55 | 6.9 | 0 | 0 | 0 | 0 | 6 | 4 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Morse Veronica Morse | 21 | 3 | 3 | 0 | 0 | 0 | 3 | 108 | 0 | 0.00 | 8.53 | 42 | 42 | 1.000 | 0 | 0 | 0 | |
A Hagen Addy Hagen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Oh Carol Oh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K Durham Kyra Durham | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 1 | 1.25 | 0.83 | 9 | 8 | .889 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 3 | 144 | 1 | 0.31 | 9.36 | 51 | 50 | .980 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: