We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

MsConduct D2

Record: 9w-8l-3t-0d-0otl  21pts
Last: 1-1 Tie vs Daisy Cutters D2 BOX SCORE

MsConduct D2

Record: 9w-8l-3t-0d-0otl  21pts
Last: 1-1 Tie vs Daisy Cutters D2 BOX
Regular Season Playoff Overall
MsConduct D2
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Philbin Caroline Philbin 42 - 16 5 5 10 0.6 0 0 1 1 1 0
S Weinberg Samantha Weinberg 81 - 13 4 5 9 0.7 0 0 2 0 0 0
B Brandon Brittany Brandon 78 - 12 5 3 8 0.7 0 0 0 0 1 4
M Murphy Meghan Murphy 94 - 15 6 1 7 0.5 0 0 0 0 2 14
C Dallas Christina Dallas 2 - 13 3 4 7 0.5 0 0 0 0 1 0
S Szapielak Samantha Szapielak 11 - 17 3 3 6 0.4 0 0 0 0 0 2
A Groner Ariel Groner 18 - 19 2 4 6 0.3 0 2 0 0 0 12
S Herron Samantha Herron 89 - 12 5 0 5 0.4 1 0 0 0 0 4
S Townsend Susan Townsend 12 - 15 0 5 5 0.3 0 0 0 2 0 0
J Lim Jaslyn Lim 6 - 11 2 1 3 0.3 1 0 0 0 0 0
S Hudak Sarah Hudak 48 - 13 1 2 3 0.2 0 0 0 0 0 10
E Laden Mauro Eve Laden Mauro 84 - 8 1 2 3 0.4 1 0 0 0 0 8
P Moore Phoebe Moore 27 - 15 2 0 2 0.1 0 0 0 0 2 2
B Ivins Becki Ivins 8 - 12 2 0 2 0.2 0 0 0 0 1 0
J Knoll Jordan Knoll 34 - 5 0 2 2 0.4 0 0 0 0 0 2
S Bagdade Susan Bagdade 9 - 12 1 0 1 0.1 0 0 0 0 0 6
E Osko Elysa Osko 20 - 17 0 0 0 0.0 0 0 0 0 0 4
M Cavanaugh Megan Cavanaugh 52 - 5 0 0 0 0.0 0 0 0 0 0 0
R Lemmon Rose Lemmon 98 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 42 37 79 4.0 3 2 3 3 8 68
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Sodko Melissa Sodko - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Lemmon Rose Lemmon 98 19 8 8 3 0 1 717 53 3.33 13.21 326 273 .837 0 1 0
TEAM TOTALS 8 8 3 0 1 717 53 3.33 13.21 326 273 .837 0 1 0

Printable Version

© 2025, WOMEN'S CENTRAL HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN