We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Daisy Cutters D2

Record: 9w-8l-3t-0d-0otl  21pts

Daisy Cutters D2

Record: 9w-8l-3t-0d-0otl  21pts
Regular Season Playoff Overall
Daisy Cutters D2
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Hache Guylaine Hache 54 - 19 12 8 20 1.1 2 0 0 1 1 8
J Krawitz Jessica Krawitz 31 - 14 8 7 15 1.1 1 1 1 0 2 10
G Medina Giselle Medina 21 - 17 7 7 14 0.8 0 1 0 1 1 12
K Mahoney Kristin Mahoney 4 - 15 3 3 6 0.4 0 0 0 0 0 6
L Gasinski Larissa Gasinski 19 - 11 4 0 4 0.4 1 0 0 0 2 0
D Goldstein Dana Goldstein 23 - 14 2 2 4 0.3 0 0 1 0 1 4
M Cottrell Michelle Cottrell 88 - 5 2 2 4 0.8 0 0 1 0 1 2
S O'Hara Samantha O'Hara 43 - 18 1 2 3 0.2 0 0 0 0 0 2
A Welty Annie Welty 7 - 15 1 2 3 0.2 0 0 0 0 0 2
A Malmquist Andrea Malmquist 8 - 12 2 0 2 0.2 0 0 0 0 0 0
P Ford Peggy Ford 10 - 10 1 1 2 0.2 0 0 0 0 0 2
M Zander M Zander 11 - 10 1 0 1 0.1 0 0 0 0 0 0
E Stoney Erin Stoney 12 - 6 1 0 1 0.2 0 0 0 0 0 4
B Hache Brittany Hache 27 - 8 0 0 0 0.0 0 0 0 0 0 0
C Krawitz Cathy Krawitz 30 - 5 0 0 0 0.0 0 0 0 0 0 4
M Gutowski-Hazzard Mary Gutowski-Hazzard 77 - 4 0 0 0 0.0 0 0 0 0 0 0
J Dariano Jenei Dariano - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 45 34 79 4.0 4 2 3 2 8 56
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Chin Lily Chin 28 10 4 3 3 0 2 369 15 1.83 5.51 101 86 .851 0 0 0
C Krawitz Cathy Krawitz 30 9 4 5 0 0 2 324 22 3.06 1.15 114 92 .807 0 0 0
TEAM TOTALS 8 8 3 0 4 693 37 2.40 6.66 215 178 .828 0 0 0

Printable Version

© 2025, WOMEN'S CENTRAL HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN