Record: 0w-12l-0t-0d-0otl 0pts
Last:
1-0
Loss
at Brew City Blades D1
BOX SCORE
ISU D1Record: 0w-12l-0t-0d-0otl 0ptsLast: 1-0 Loss at Brew City Blades D1 BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Schoenbrunn Heidi Schoenbrunn | 7 | - | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Rowan Samantha Rowan | 4 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Spearman Makenna Spearman | 14 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Zordan Rebecca Zordan | 2 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
K Diener Katelyn Diener | 23 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M McDonough Maeve McDonough | 29 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Solano Isabella Solano | 92 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Stanev Magda-Sabina Stanev | 10 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Upchurch Sophie Upchurch | 22 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Kral Gabriell Kral | 88 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Phillips Holly Phillips | 82 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Rutherford Sydney Rutherford | 9 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Gonzalez Grace Gonzalez | 72 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Herrman Anneliese Herrman | 35 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
c ude caitlin ude | 19 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Rowan Samantha Rowan | 75 | 3 | 0 | 2 | 1 | 0 | 1 | 117 | 13 | 5.00 | 2.84 | 78 | 65 | .833 | 0 | 0 | 0 | |
H Phillips Holly Phillips | 82 | 5 | 0 | 5 | 0 | 0 | 0 | 180 | 42 | 10.50 | -29.20 | 63 | 21 | .333 | 0 | 0 | 0 | |
G Kral Gabriell Kral | 88 | 2 | 0 | 2 | 0 | 0 | 0 | 72 | 18 | 11.25 | -2.77 | 75 | 57 | .760 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 9 | 1 | 0 | 1 | 369 | 73 | 8.90 | -29.13 | 216 | 143 | .662 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: