Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bombshells D1 | SBBD1 | 16 | 9 | 7 | 0 | 2 | 37 | 14 | 7-0-2 |
Blaze D1 | SNWBD1 | 12 | 8 | 6 | 2 | 0 | 37 | 24 | 6-2-0 |
Wild D1 | SSLWD1 | 6 | 9 | 2 | 5 | 2 | 21 | 32 | 2-5-2 |
MsConduct D1 | SMSCD1 | 5 | 7 | 2 | 4 | 1 | 22 | 32 | 2-4-1 |
Rampage D1 | SRRD1 | 3 | 7 | 1 | 5 | 1 | 6 | 15 | 1-5-1 |
Illini D1 | SUID1 | 2 | 4 | 1 | 3 | 0 | 9 | 15 | 1-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Dragons D2 | NGBDD2 | 24 | 13 | 11 | 0 | 2 | 42 | 9 | 6-0-2 |
Rage D2 | NSPRD2 | 19 | 14 | 8 | 3 | 3 | 61 | 14 | 2-3-3 |
Blades D2 | NBCBD2 | 12 | 13 | 4 | 5 | 4 | 34 | 23 | 0-5-3 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Snappers D2 | SFSD2 | 15 | 12 | 6 | 3 | 3 | 37 | 25 | 6-3-3 |
Hawks D2 | SLIHD2 | 13 | 12 | 6 | 5 | 1 | 23 | 23 | 6-5-1 |
MsConduct D2 | SMSCD2 | 12 | 12 | 5 | 5 | 2 | 24 | 22 | 5-5-2 |
Frenzy D2 | SSLFD2 | 8 | 12 | 4 | 8 | 0 | 21 | 35 | 4-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Top Shelf D3 | NTSD3 | 11 | 13 | 5 | 7 | 1 | 32 | 34 | 5-3-0 |
Blades D3 | NBCBD3 | 8 | 14 | 4 | 10 | 0 | 19 | 58 | 4-4-0 |
Quench D3 | NQCD3 | 6 | 13 | 3 | 10 | 0 | 23 | 73 | 3-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Sirens D3 | SMSD3 | 15 | 9 | 7 | 1 | 1 | 28 | 7 | 7-1-1 |
Daisy Cutters D3 | SDCD3 | 12 | 10 | 5 | 3 | 2 | 22 | 14 | 5-3-2 |
Jackets D3 | SLYJD3 | 9 | 9 | 4 | 4 | 1 | 12 | 22 | 4-4-1 |
Lyons D3 | SSLLD3 | 9 | 8 | 3 | 2 | 3 | 21 | 17 | 3-2-3 |
Storm D3 | SSSD3 | 4 | 8 | 1 | 5 | 2 | 8 | 13 | 1-5-2 |
Sharks D3 | SSSD3 | 3 | 8 | 1 | 6 | 1 | 6 | 24 | 1-6-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Thunder D3 | NMTD3 | 22 | 12 | 11 | 1 | 0 | 54 | 6 | 11-1-0 |
Pirates D5 | NMDPD5 | 10 | 10 | 5 | 5 | 0 | 20 | 23 | 5-5-0 |
Dragons D3 | NGBDD3 | 6 | 11 | 2 | 7 | 2 | 16 | 28 | 2-7-2 |
Blades D4 | NBCBD4 | 6 | 11 | 2 | 7 | 2 | 16 | 49 | 2-7-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bombshells D4 | SBBD4 | 17 | 12 | 7 | 2 | 3 | 25 | 11 | 7-2-3 |
Tigers D4 | SETD4 | 14 | 12 | 6 | 4 | 2 | 18 | 16 | 6-4-2 |
UofC Maroons D4 | SUCD4 | 12 | 11 | 5 | 4 | 2 | 20 | 15 | 5-4-2 |
Squirrels D4 | SFSD4 | 12 | 12 | 5 | 5 | 2 | 22 | 21 | 5-5-2 |
Cougars D4 | SWCD4 | 11 | 12 | 4 | 5 | 3 | 13 | 14 | 4-5-3 |
Rampage D4 | SRRD4 | 11 | 11 | 3 | 3 | 5 | 12 | 15 | 3-3-5 |
Frenzy D4 | SSLFD4 | 5 | 12 | 2 | 9 | 1 | 13 | 31 | 2-9-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Lynx D5 | NKMLD5 | 25 | 15 | 12 | 2 | 1 | 60 | 6 | 12-2-1 |
Rage D5 | NSPRD5 | 19 | 15 | 9 | 5 | 1 | 43 | 15 | 9-5-1 |
Freeze D5 | NMFD5 | 18 | 14 | 9 | 5 | 0 | 42 | 17 | 9-5-0 |
Dragons D6 | NGBDD6 | 17 | 15 | 7 | 5 | 3 | 35 | 24 | 7-5-3 |
UWC D5 | NUWCD5 | 8 | 15 | 3 | 10 | 2 | 10 | 50 | 3-10-2 |
Quench D4 | NQCD4 | 1 | 14 | 0 | 13 | 1 | 3 | 81 | 0-13-1 |
Blades D5 | NBCBD5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Jets D5 | SJD5 | 26 | 16 | 12 | 2 | 2 | 42 | 11 | 12-2-2 |
Cougars D5 | SWCD5 | 21 | 16 | 8 | 3 | 5 | 32 | 19 | 8-3-5 |
Tigers D5 | SETD5 | 20 | 16 | 9 | 5 | 2 | 31 | 16 | 9-5-2 |
Vikings D5 | SOPVD5 | 20 | 16 | 8 | 4 | 4 | 29 | 15 | 8-4-4 |
Snappers D5 | SFSD5 | 15 | 15 | 6 | 6 | 3 | 29 | 32 | 6-6-3 |
Bombshells D5 | SBBD5 | 14 | 16 | 3 | 5 | 8 | 16 | 18 | 3-5-8 |
MsConduct D5 | SMSCD5 | 12 | 16 | 5 | 9 | 2 | 24 | 30 | 5-9-2 |
Mayhem D5 | MHD5 | 8 | 15 | 2 | 9 | 4 | 15 | 39 | 2-9-4 |
Storm D5 | SSSD5 | 6 | 16 | 1 | 11 | 4 | 15 | 53 | 1-11-4 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Rage D6 | NSPRD6 | 16 | 11 | 7 | 2 | 2 | 48 | 8 | 3-2-2 |
Blades D6 | NBCBD6 | 16 | 12 | 6 | 2 | 4 | 35 | 9 | 2-2-4 |
Pirates D6 | NMDPD6 | 13 | 11 | 5 | 3 | 3 | 21 | 19 | 2-3-2 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Lynx D7 | NKMLD7 | 12 | 12 | 5 | 5 | 2 | 18 | 27 | 5-0-1 |
Pirates D7 | NMDPD7 | 1 | 12 | 0 | 11 | 1 | 5 | 64 | 0-5-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bombshells D7 | SBBD7 | 15 | 12 | 6 | 3 | 3 | 25 | 22 | 6-3-3 |
MsConduct D7 | SMSCD7 | 14 | 10 | 5 | 1 | 4 | 20 | 6 | 5-1-4 |
Tigers D6 | SETD6 | 3 | 10 | 0 | 7 | 3 | 9 | 26 | 0-7-3 |
Awaiting game results.