
Record: 3w-3l-0t-0d-0otl 6pts
Mother Puckers D5Record: 3w-3l-0t-0d-0otl 6pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Szudarek Mary Szudarek | 16 | - | 6 | 5 | 1 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Love Tiffany Love | 77 | - | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| E Metcalf Elaine Metcalf | 19 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| S Oddo Suzanne Oddo | 29 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R Credit Reagan Credit | 76 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Grens Michelle Grens | 18 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| F Brandies Felecia Brandies | 10 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Hayevsky Havy Hayevsky | 27 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Matrasko Jenny Matrasko | 94 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Ochoa Kate Ochoa | 84 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Oberlander Aubrey Oberlander | 26 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Walkowiak Nicole Walkowiak | 38 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Christensen Karen Christensen | 47 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Cygal Katelyn Cygal | 23 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Whitney Kim Whitney | 90 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Jasek Cheryl Jasek | 39 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m christiansen mollie christiansen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J MacDougall Jenny MacDougall | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 15 | 14 | 29 | 4.8 | 0 | 0 | 1 | 1 | 3 | 10 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Maldonado Heather Maldonado | 49 | 5 | 3 | 2 | 0 | 0 | 1 | 195 | 8 | 1.85 | 8.85 | 84 | 76 | .905 | 0 | 0 | 0 | |
| J MacDougall Jenny MacDougall | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 2 | 2.31 | 1.21 | 16 | 14 | .875 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 3 | 0 | 0 | 1 | 234 | 10 | 1.92 | 10.06 | 100 | 90 | .900 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
