
Record: 1w-0l-0t-0d-0otl 2pts
Mother Puckers D5Record: 1w-0l-0t-0d-0otl 2pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Metcalf Elaine Metcalf | 19 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| M Grens Michelle Grens | 18 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K Ochoa Kate Ochoa | 84 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Szudarek Mary Szudarek | 16 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Love Tiffany Love | 77 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Credit Reagan Credit | 76 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Cygal Katelyn Cygal | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Hayevsky Havy Hayevsky | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Matrasko Jenny Matrasko | 94 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Oberlander Aubrey Oberlander | 26 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Walkowiak Nicole Walkowiak | 38 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Brandies Felecia Brandies | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Christensen Karen Christensen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| m christiansen mollie christiansen | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Jasek Cheryl Jasek | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J MacDougall Jenny MacDougall | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Maldonado Heather Maldonado | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Oddo Suzanne Oddo | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Whitney Kim Whitney | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 5 | 9 | 9.0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Maldonado Heather Maldonado | 49 | 1 | 1 | 0 | 0 | 0 | 1 | 39 | 0 | 0.00 | 4.78 | 21 | 21 | 1.000 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 1 | 39 | 0 | 0.00 | 4.78 | 21 | 21 | .000 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
