Exhibition Regular Season Playoff
Women’s Central Hockey League STANDINGS
NORTH D1
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
x-Brew City Blades D1BCD2 12 6 6 0 0 0 12 .500 0 0-0 59 24 +35 4.92 2 32 L1 5-5-0-0-0
NORTH D3
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Madison Thunder D3MTD3 9 8 1 0 0 0 16 .889 0 0-0 30 12 +18 3.33 1.33 16 W4 8-1-0-0-0
x-Brew City Blades D3BCD3 9 3 6 0 0 0 6 .333 0 0-0 16 24 -8 1.78 2.67 14 L2 3-6-0-0-0
NORTH D4
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
Club UWC D4UWD4 8 6 2 0 0 0 12 .750 0 0-0 33 5 +28 4.13 0.63 4 L2 6-2-0-0-0
x-Sauk Ice Hawks D4IHD4 8 5 3 0 0 0 10 .625 0 0-0 17 12 +5 2.13 1.50 0 W3 5-3-0-0-0
x-Brew City Blades D4BCD4 8 1 7 0 0 0 2 .125 0 0-0 8 41 -33 1 5.13 8 L3 1-7-0-0-0
NORTH D5
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
x-Green Bay Dragons D5GBD5 8 8 0 0 0 0 16 1.000 0 0-0 55 3 +52 6.88 0.38 0 W8 8-0-0-0-0
NORTH D6
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
x-Green Bay Dragons D6GBD6 8 3 4 1 0 0 7 .438 0 0-0 15 29 -14 1.88 3.63 2 L1 3-4-1-0-0
Brew City Blades D6BCD6 8 0 7 1 0 0 1 .063 0 0-0 1 39 -38 0.13 4.88 0 L5 0-7-1-0-0
SOUTH D1
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
y-MsConduct D1MSD1 12 12 0 0 0 0 24 1.000 0 0-0 75 9 +66 6.25 0.75 28 W12 10-0-0-0-0
ISU D1ISD1 12 0 12 0 0 0 0 .000 0 0-0 3 104 -101 0.25 8.67 50 L12 0-10-0-0-0
SOUTH D2
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
x-Frozen Snappers D2FSD2 20 11 9 0 0 0 22 .550 0 0-0 62 52 +10 3.10 2.60 50 L6 4-6-0-0-0
x-Daisy Cutters D2DCD2 20 9 8 3 0 0 21 .525 0 0-0 46 36 +10 2.30 1.80 56 T1 6-2-2-0-0
x-Phoenix D2PXD2 20 9 8 3 0 0 21 .525 0 0-0 41 45 -4 2.05 2.25 40 L1 4-4-2-0-0
x-MsConduct D2MSD2 20 9 8 3 0 0 21 .525 0 0-0 43 53 -10 2.15 2.65 70 T1 5-3-2-0-0
Frenzy D2FZD2 20 9 9 2 0 0 20 .500 0 0-0 62 54 +8 3.10 2.70 34 W7 8-2-0-0-0
Mother Puckers D2MPD2 20 7 12 1 0 0 15 .375 0 0-0 50 64 -14 2.50 3.20 72 L3 2-7-1-0-0
SOUTH D3
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
x-Lady Yellowjackets D3LYD3 12 4 2 6 0 0 14 .583 0 0-0 39 35 +4 3.25 2.92 26 W1 3-2-5-0-0
x-Tigers Blue D3TBD3 12 4 3 5 0 0 13 .542 0 0-0 27 26 +1 2.25 2.17 19 L1 4-2-4-0-0
x-Lyons D3SLD3 12 5 5 2 0 0 12 .500 0 0-0 31 26 +5 2.58 2.17 44 W1 3-5-2-0-0
Beverly Bombshells D3BBD3 12 3 6 3 0 0 9 .375 0 0-0 30 40 -10 2.50 3.33 44 L1 2-5-3-0-0
SOUTH D4
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
x-Tigers D4TGD4 14 9 1 4 0 0 22 .786 0 0-0 36 10 +26 2.57 0.71 26 T2 7-0-3-0-0
x-Sirens D4SID4 14 10 3 1 0 0 21 .750 0 0-0 38 20 +18 2.71 1.43 12 T1 6-3-1-0-0
x-Rampage D4RPD4 14 9 2 3 0 0 21 .750 0 0-0 39 23 +16 2.79 1.64 12 L1 6-2-2-0-0
x-Frenzy D4FZD4 14 6 6 2 0 0 14 .500 0 0-0 24 19 +5 1.71 1.36 26 W2 5-3-2-0-0
Northwest Bandits D4NBD4 14 3 7 4 0 0 10 .357 0 0-0 38 51 -13 2.71 3.64 24 T1 2-5-3-0-0
Peppermint Hippos D4PHD4 14 2 7 5 0 0 9 .321 0 0-0 17 28 -11 1.21 2 20 L2 1-6-3-0-0
Wilmette Cougars D4WCD4 14 3 9 2 0 0 8 .286 0 0-0 29 44 -15 2.07 3.14 14 T1 2-7-1-0-0
U of C D4UCD4 14 3 10 1 0 0 7 .250 0 0-0 39 65 -26 2.79 4.64 6 L1 2-7-1-0-0
SOUTH D5
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
x-Snappers BCT D5SBD5 14 10 2 2 0 0 22 .786 0 0-0 34 21 +13 2.43 1.50 50 L1 6-2-2-0-0
x-Tigers D5TGD5 14 7 3 4 0 0 18 .643 0 0-0 27 16 +11 1.93 1.14 12 W4 5-1-4-0-0
x-Illini D5ILD5 14 8 4 2 0 0 18 .643 0 0-0 35 23 +12 2.50 1.64 10 W1 6-2-2-0-0
x-Vikings D5VKD5 14 8 5 1 0 0 17 .607 0 0-0 28 20 +8 2 1.43 30 W3 6-3-1-0-0
x-MsConduct D5MSD5 14 7 6 1 0 0 15 .536 0 0-0 31 24 +7 2.21 1.71 12 W2 6-3-1-0-0
Leopards D5LED5 14 3 7 4 0 0 10 .357 0 0-0 22 31 -9 1.57 2.21 18 L3 1-6-3-0-0
Mother Puckers D5MPD5 14 2 9 3 0 0 7 .250 0 0-0 14 29 -15 1 2.07 18 L4 1-6-3-0-0
Beverly Bombshells D5BBD5 14 2 11 1 0 0 5 .179 0 0-0 22 49 -27 1.57 3.50 20 L3 2-7-1-0-0
SOUTH D7
Team GP W L T D OTL PTS W% OTW S/O GF GA DIFF GF/G GA/G PIM STR L10
x-MsConduct D7MSD7 12 9 3 0 0 0 18 .750 0 0-0 48 18 +30 4 1.50 8 W1 7-3-0-0-0
x-Leopards D7LED7 12 5 5 2 0 0 12 .500 0 0-0 16 20 -4 1.33 1.67 8 T1 4-5-1-0-0
x-Tigers D7TGD7 12 2 8 2 0 0 6 .250 0 0-0 13 39 -26 1.08 3.25 6 T1 2-6-2-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against
x = Clinched Playoff Spot
y = Clinched Division
z = Clinched Conference
t = Clinched 1st in League

Page Generated on May 3, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations