Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mother Puckers D5 MPD5 | 1 | 0 | 1 | 2 |
Green Bay Dragons D6 GBD6 | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Mother Puckers D5 MPD5 | 28 (9-5-14) | 0/1 | 0 |
Green Bay Dragons D6 GBD6 | 12 (5-2-5) | 0/0 | 2 |
MGMG |
#18
Michelle Grens (1) Unassisted |
6:32 MPD5 1, GBD6 0 |
No Scoring |
RCRC |
#76
Reagan Credit (1) Unassisted |
10:34 MPD5 2, GBD6 0 |
No Penalties |
No Penalties |
ABAB |
#96
Autumn Burgener Green Bay Dragons D6 GBD6 |
Tripping 2 MinutesMins. 8:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
18 | M. Grens Michelle Grens | 1 | 0 | 1 | E | 0 | 0 |
25 | K. Gant Kelsey Gant | 0 | 0 | 0 | E | 0 | 0 |
27 | H. Hayevsky Havy Hayevsky | 0 | 0 | 0 | E | 0 | 0 |
47 | K. Christensen Karen Christensen | 0 | 0 | 0 | E | 0 | 0 |
76 | R. Credit Reagan Credit | 1 | 0 | 1 | E | 0 | 0 |
77 | T. Love Tiffany Love | 0 | 0 | 0 | E | 0 | 0 |
84 | K. Ochoa Kate Ochoa | 0 | 0 | 0 | E | 0 | 0 |
94 | J. Matrasko Jenny Matrasko | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | H. Maldonado ST W Heather Maldonado ST W | 12 | 0 | 12 | 1.000 | 36:00 | 0 |
# | Name |
---|
49 | H. Maldonado ST W Heather Maldonado ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Peterson Kate Peterson | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Fieber Stacy Fieber | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Gesicki Elizabeth Gesicki | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Rogers Kylie Rogers | 0 | 0 | 0 | E | 0 | 0 |
42 | C. Dorner Courtney Dorner | 0 | 0 | 0 | E | 0 | 0 |
46 | N. Brunette Nikki Brunette | 0 | 0 | 0 | E | 0 | 0 |
96 | A. Burgener Autumn Burgener | 0 | 0 | 0 | E | 0 | 2 |
97 | V. LOZANO VENESSA LOZANO | 0 | 0 | 0 | E | 0 | 0 |
99 | R. Heldt Rebecka Heldt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
8 | T. Neumann ST L Tina Neumann ST L | 28 | 2 | 26 | .929 | 36:00 | 0 |
# | Name |
---|
8 | T. Neumann ST L Tina Neumann ST L |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: