Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MsConduct D2 MSD2 | 0 | 0 | 0 | 0 |
Frozen Snappers D2 FSD2 | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
MsConduct D2 MSD2 | 2 (0-1-1) | 0/0 | 0 |
Frozen Snappers D2 FSD2 | 1 (0-1-0) | 0/0 | 0 |
No Scoring |
LDLD |
#11
Lisa Distel (1) Unassisted |
10:49 MSD2 0, FSD2 1 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Dallas Christina Dallas | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lim Jaslyn Lim | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Ivins Becki Ivins | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Bagdade Susan Bagdade | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Szapielak Samantha Szapielak | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Townsend Susan Townsend | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Groner Ariel Groner | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Osko Elysa Osko | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Knoll Jordan Knoll | 0 | 0 | 0 | E | 0 | 0 |
42 | C. Philbin Caroline Philbin | 0 | 0 | 0 | E | 0 | 0 |
48 | S. Hudak Sarah Hudak | 0 | 0 | 0 | E | 0 | 0 |
81 | S. Weinberg Samantha Weinberg | 0 | 0 | 0 | E | 0 | 0 |
89 | S. Herron Samantha Herron | 0 | 0 | 0 | E | 0 | 0 |
94 | M. Murphy Meghan Murphy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | R. Lemmon ST L Rose Lemmon ST L | 1 | 1 | 0 | .000 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kane Jenny Kane | 0 | 0 | 0 | E | 0 | 0 |
3 | c. goulet cynthya goulet | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Wollar Stephanie Wollar | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Pfeiffer Amanda Pfeiffer | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Distel Lisa Distel | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Bradley Barbara Bradley | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Witt Nicole Witt | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Holman Shanon Holman | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Byce Steph Byce | 0 | 0 | 0 | E | 0 | 0 |
30 | K. Rzeczkowska Karolina Rzeczkowska | 0 | 0 | 0 | E | 0 | 0 |
50 | K. Maurelia Kari Maurelia | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Zelt Jean Zelt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Fritsch ST W Corissa Fritsch ST W | 2 | 0 | 2 | 1.000 | 36:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: