Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tigers D4 TGD4 | 1 | 3 | 0 | 4 |
Northwest Bandits D4 NBD4 | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Tigers D4 TGD4 | 14 (4-7-3) | 0/0 | 0 |
Northwest Bandits D4 NBD4 | 7 (1-3-3) | 0/0 | 0 |
BSBS |
#53
Becka Shipp (2) Unassisted |
10:49 TGD4 1, NBD4 0 |
SMSM |
#91
Sonya Major (2) Unassisted |
9:35 TGD4 2, NBD4 0 |
ZSZS |
#15
Zoya Sirota (4) Unassisted |
3:41 TGD4 3, NBD4 0 |
SSSS |
#86
Sara Sortal (3) Jennifer Ma |
3:34 TGD4 4, NBD4 0 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | Z. Sirota Zoya Sirota | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Bishop Susan Bishop | 0 | 0 | 0 | E | 0 | 0 |
19 | M. McNally Mary McNally | 0 | 0 | 0 | E | 0 | 0 |
21 | M. Denney Maureen Denney | 0 | 0 | 0 | E | 0 | 0 |
29 | J. Kim Jean Kim | 0 | 0 | 0 | E | 0 | 0 |
35 | A. Skalinder Amy Skalinder | 0 | 0 | 0 | E | 0 | 0 |
53 | B. Shipp Becka Shipp | 1 | 0 | 1 | E | 0 | 0 |
72 | B. Schmalz Brittany Schmalz | 0 | 0 | 0 | E | 0 | 0 |
76 | J. Ma Jennifer Ma | 0 | 1 | 1 | E | 0 | 0 |
79 | J. Barton Julie Barton | 0 | 0 | 0 | E | 0 | 0 |
86 | S. Sortal Sara Sortal | 1 | 0 | 1 | E | 0 | 0 |
91 | S. Major Sonya Major | 1 | 0 | 1 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Sweetnam Shannon Sweetnam | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Johnson Kaitlin Johnson | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Maslan Rebecca Maslan | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Cheng Emily Cheng | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Grossman Jennifer Grossman | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Merrill Ryleigh Merrill | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Beberdick Sarah Beberdick | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Cueller Elena Cueller | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Anderson Laura Anderson | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Greening Nichole Greening | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Daniels Trisha Daniels | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
77 | C. Ury ST L Chandler Ury ST L | 14 | 4 | 10 | .714 | 36:00 | 0 |
Game Number: | 75 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: