December 8th, 2024
7:20PM
FINAL
Centennial Ice Rink Wilmette
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Northwest Bandits D4 NBD4 | 0 | 3 | 1 | 4 |
Wilmette Cougars D4 WCD4 | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Northwest Bandits D4 NBD4 | 9 (3-3-3) | 0/0 | 8 |
Wilmette Cougars D4 WCD4 | 22 (8-7-7) | 0/3 | 2 |
AMAM |
#7
Andrea McIntire (5) Kaarin McCarthy |
9:32 NBD4 0, WCD4 1 |
AMAM |
#7
Andrea McIntire (6) Unassisted |
3:12 NBD4 0, WCD4 2 |
NGNG |
#88
Nichole Greening (2) Laura Anderson |
9:11 NBD4 1, WCD4 2 |
NGNG |
#88
Nichole Greening (3) Kaitlin Johnson |
3:52 NBD4 2, WCD4 2 |
|
#98
Trisha Daniels (2) Unassisted |
2:33 NBD4 3, WCD4 2 |
KJKJ |
#7
Kaitlin Johnson (4) Laura Anderson, Nichole Greening |
5:14 NBD4 4, WCD4 2 |
LDLD |
#14
Laura DeJulia (1) Tamara Tangney |
2:10 NBD4 4, WCD4 3 |
LALA |
#81
Laura Anderson Northwest Bandits D4 NBD4 |
Tripping 2 MinutesMins. 8:28 |
No Penalties |
KJKJ |
#7
Kaitlin Johnson Northwest Bandits D4 NBD4 |
Slashing 2 MinutesMins. 7:02 |
KJKJ |
#7
Kaitlin Johnson Northwest Bandits D4 NBD4 |
Roughing 2 MinutesMins. 3:49 |
KMKM |
#22
Kaarin McCarthy Wilmette Cougars D4 WCD4 |
Roughing 2 MinutesMins. 3:49 |
KJKJ |
#7
Kaitlin Johnson Northwest Bandits D4 NBD4 |
Roughing 2 MinutesMins. 1:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | J. Ruffolo Jena Ruffolo | 0 | 0 | 0 | E | 0 | 0 |
2 | S. Sweetnam Shannon Sweetnam | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Johnson Kaitlin Johnson | 1 | 1 | 2 | E | 0 | 6 |
9 | R. Maslan Rebecca Maslan | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Beberdick Sarah Beberdick | 0 | 0 | 0 | E | 0 | 0 |
33 | H. Birnbaum Haley Birnbaum | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Anderson Laura Anderson | 0 | 2 | 2 | E | 0 | 2 |
88 | N. Greening Nichole Greening | 2 | 1 | 3 | E | 0 | 0 |
95 | K. Robbins Karen Robbins | 0 | 0 | 0 | E | 0 | 0 |
98 | T. Daniels Trisha Daniels | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | W. Dixon-Rosenthal ST W Wendi Dixon-Rosenthal ST W | 22 | 3 | 19 | .864 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Yang Lauren Yang | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Tangney Tamara Tangney | 0 | 1 | 1 | E | 0 | 0 |
5 | D. RUBINSTEIN DIANNE RUBINSTEIN | 0 | 0 | 0 | E | 0 | 0 |
7 | A. McIntire Andrea McIntire | 2 | 0 | 2 | E | 0 | 0 |
9 | C. Dolan Carrie Dolan | 0 | 0 | 0 | E | 0 | 0 |
14 | L. DeJulia Laura DeJulia | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Uttech Katherine Uttech | 0 | 0 | 0 | E | 0 | 0 |
22 | K. McCarthy Kaarin McCarthy | 0 | 1 | 1 | E | 0 | 2 |
33 | M. Hirsh Mary Hirsh | 0 | 0 | 0 | E | 0 | 0 |
43 | S. Sjoholm Sophie Sjoholm | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Shvartsman DeAnne Shvartsman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Ferguson ST L Carol Ferguson ST L | 9 | 4 | 5 | .556 | 36:00 | 0 |
Game Number: | 74 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: