Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U of C D4 UCD4 | 2 | 2 | 2 | 6 |
Rampage D4 RPD4 | 2 | 4 | 2 | 8 |
Team | PP | PIM |
---|---|---|
U of C D4 UCD4 | 0/0 | 0 |
Rampage D4 RPD4 | 0/0 | 0 |
SCSC |
#30
Sarah Christensen (10) Kaci Sziraki |
8:12 UCD4 1, RPD4 0 |
KSKS |
#51
Kaci Sziraki (12) Britnee Cole |
6:59 UCD4 2, RPD4 0 |
BWBW |
#89
Brianna Widler (3) Heather Gibney, Dairne Mayer |
3:05 UCD4 2, RPD4 1 |
EWEW |
#18
Emilie Wadman (1) Unassisted |
0:59 UCD4 2, RPD4 2 |
SPSP |
#43
Stephanie Panko (4) Tricia Zimmerman |
11:00 UCD4 2, RPD4 3 |
MKMK |
#38
Michelle Kaczmarek (8) Dairne Mayer |
6:29 UCD4 2, RPD4 4 |
DMDM |
#3
Dairne Mayer (2) Michelle Kaczmarek, Brianna Widler |
4:04 UCD4 2, RPD4 5 |
KSKS |
#51
Kaci Sziraki (13) Rachel Barnard |
2:21 UCD4 3, RPD4 5 |
BCBC |
#12
Britnee Cole (1) Kaci Sziraki, Natalie Farrell |
1:36 UCD4 4, RPD4 5 |
BWBW |
#89
Brianna Widler (4) Dairne Mayer |
0:59 UCD4 4, RPD4 6 |
SCSC |
#30
Sarah Christensen (11) Britnee Cole, Catherine Lin |
11:19 UCD4 5, RPD4 6 |
KSKS |
#51
Kaci Sziraki (14) Sarah Christensen |
10:38 UCD4 6, RPD4 6 |
SPSP |
#43
Stephanie Panko (5) Tricia Zimmerman, Michelle Kaczmarek |
6:26 UCD4 6, RPD4 7 |
DMDM |
#3
Dairne Mayer (3) Brianna Widler, Stephanie Panko |
2:39 UCD4 6, RPD4 8 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Barnard Rachel Barnard | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Madsen Angelysse Madsen | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Cole Britnee Cole | 1 | 2 | 3 | E | 0 | 0 |
18 | C. Rigby Charlotte Rigby | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Shapkarov Alexandra Shapkarov | 0 | 0 | 0 | E | 0 | 0 |
30 | S. Christensen Sarah Christensen | 2 | 1 | 3 | E | 0 | 0 |
33 | A. Mathews Alexandra Mathews | 0 | 0 | 0 | E | 0 | 0 |
38 | D. Marshall Daisy Marshall | 0 | 0 | 0 | E | 0 | 0 |
51 | K. Sziraki Kaci Sziraki | 3 | 2 | 5 | E | 0 | 0 |
54 | C. Lin Catherine Lin | 0 | 1 | 1 | E | 0 | 0 |
- | N. Farrell Natalie Farrell | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | N. Farrell ST L Natalie Farrell ST L | 0 | 8 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Mayer Dairne Mayer | 2 | 3 | 5 | E | 0 | 0 |
6 | S. Renner Susan Renner | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Gibney Heather Gibney | 0 | 1 | 1 | E | 0 | 0 |
18 | E. Wadman Emilie Wadman | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Zimmerman Tricia Zimmerman | 0 | 2 | 2 | E | 0 | 0 |
27 | J. Schmid Janet Schmid | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Kaczmarek Michelle Kaczmarek | 1 | 2 | 3 | E | 0 | 0 |
43 | S. Panko Stephanie Panko | 2 | 1 | 3 | E | 0 | 0 |
55 | M. Henderson Mandi Henderson | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Kudish Carol Kudish | 0 | 0 | 0 | E | 0 | 0 |
89 | B. Widler Brianna Widler | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. Jamison ST W Laura Jamison ST W | 0 | 6 | - | - | 45:00 | 0 |
Game Number: | 68 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: