January 10th, 2025
9:10PM
FINAL
Centennial Ice Rink Wilmette
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U of C D4 UCD4 | 1 | 0 | 2 | 3 |
Wilmette Cougars D4 WCD4 | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
U of C D4 UCD4 | 32 (10-11-11) | 0/1 | 0 |
Wilmette Cougars D4 WCD4 | 28 (10-9-9) | 0/0 | 2 |
AMAM |
#7
Andrea McIntire (7) Kaarin McCarthy, Tracey Fuchs |
8:50 UCD4 0, WCD4 1 |
KWKW |
#9
Kasey Welch (4) Unassisted |
7:08 UCD4 1, WCD4 1 |
AMAM |
#7
Andrea McIntire (8) Tracey Fuchs |
5:46 UCD4 1, WCD4 2 |
TFTF |
#99
Tracey Fuchs (1) Kaarin McCarthy |
3:49 UCD4 1, WCD4 3 |
TFTF |
#99
Tracey Fuchs (2) Laura DeJulia, Kaarin McCarthy |
11:17 UCD4 1, WCD4 4 |
TFTF |
#99
Tracey Fuchs (3) Laura DeJulia |
5:05 UCD4 1, WCD4 5 |
RPRP |
#72
Rioghna Pittock (1) Unassisted |
11:52 UCD4 2, WCD4 5 |
LDLD |
#14
Laura DeJulia (3) Unassisted |
10:01 UCD4 2, WCD4 6 |
KWKW |
#9
Kasey Welch (5) Unassisted |
3:22 UCD4 3, WCD4 6 |
LDLD |
#14
Laura DeJulia (4) Kaarin McCarthy, Tracey Fuchs |
2:59 UCD4 3, WCD4 7 |
No Penalties |
No Penalties |
KUKU |
#18
Katherine Uttech Wilmette Cougars D4 WCD4 |
Tripping 2 MinutesMins. 1:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Barnard Rachel Barnard | 0 | 0 | 0 | E | 0 | 0 |
3 | S. Christensen Sarah Christensen | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Fu Claire Fu | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Marshall Daisy Marshall | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Welch Kasey Welch | 2 | 0 | 2 | E | 0 | 0 |
12 | B. Cole Britnee Cole | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Shapkarov Alexandra Shapkarov | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Rigby Charlotte Rigby | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Riccardi Anna Riccardi | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Mathews Alexandra Mathews | 0 | 0 | 0 | E | 0 | 0 |
53 | M. Ulevicius Marija Ulevicius | 0 | 0 | 0 | E | 0 | 0 |
54 | C. Lin Catherine Lin | 0 | 0 | 0 | E | 0 | 0 |
72 | R. Pittock Rioghna Pittock | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | N. Farrell ST L Natalie Farrell ST L | 28 | 7 | 21 | .750 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Tangney Tamara Tangney | 0 | 0 | 0 | E | 0 | 0 |
5 | D. RUBINSTEIN DIANNE RUBINSTEIN | 0 | 0 | 0 | E | 0 | 0 |
7 | A. McIntire Andrea McIntire | 2 | 0 | 2 | E | 0 | 0 |
8 | T. Rabindran Traci Rabindran | 0 | 0 | 0 | E | 0 | 0 |
14 | L. DeJulia Laura DeJulia | 2 | 2 | 4 | E | 0 | 0 |
18 | K. Uttech Katherine Uttech | 0 | 0 | 0 | E | 0 | 2 |
22 | K. McCarthy Kaarin McCarthy | 0 | 4 | 4 | E | 0 | 0 |
33 | M. Hirsh Mary Hirsh | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Shvartsman DeAnne Shvartsman | 0 | 0 | 0 | E | 0 | 0 |
99 | T. Fuchs Tracey Fuchs | 3 | 3 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Ferguson ST W Carol Ferguson ST W | 32 | 3 | 29 | .906 | 36:00 | 0 |
Game Number: | 64 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: