Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U of C D4 UCD4 | 4 | 1 | 1 | 6 |
Northwest Bandits D4 NBD4 | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
U of C D4 UCD4 | 13 (6-4-3) | 0/1 | 2 |
Northwest Bandits D4 NBD4 | 17 (6-4-7) | 0/1 | 2 |
KSKS |
#4
Kaci Sziraki (9) Chloe Simonian |
7:54 UCD4 1, NBD4 0 |
NGNG |
#88
Nichole Greening (5) Shannon Sweetnam |
6:06 UCD4 1, NBD4 1 |
SCSC |
#34
Sarah Christensen (7) Unassisted |
3:46 UCD4 2, NBD4 1 |
KSKS |
#4
Kaci Sziraki (10) Unassisted |
3:31 UCD4 3, NBD4 1 |
SCSC |
#34
Sarah Christensen (8) Unassisted |
0:31 UCD4 4, NBD4 1 |
KSKS |
#4
Kaci Sziraki (11) Unassisted |
8:53 UCD4 5, NBD4 1 |
RMRM |
#15
Ryleigh Merrill (5) Jena Ruffolo |
6:10 UCD4 5, NBD4 2 |
JRJR |
Jena Ruffolo (7) Nichole Greening, Trisha Daniels |
1:38 UCD4 5, NBD4 3 |
SCSC |
#34
Sarah Christensen (9) Unassisted |
0:24 UCD4 6, NBD4 3 |
CSCS |
#33
Chloe Simonian U of C D4 UCD4 |
Tripping 2 MinutesMins. 2:15 |
JRJR |
Jena Ruffolo Northwest Bandits D4 NBD4 |
Tripping 2 MinutesMins. 3:40 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Barnard Rachel Barnard | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Sziraki Kaci Sziraki | 3 | 0 | 3 | E | 0 | 0 |
6 | D. Marshall Daisy Marshall | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Agrawal Anushka Agrawal | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Cole Britnee Cole | 0 | 0 | 0 | E | 0 | 0 |
33 | C. Simonian Chloe Simonian | 0 | 1 | 1 | E | 0 | 2 |
34 | S. Christensen Sarah Christensen | 3 | 0 | 3 | E | 0 | 0 |
36 | A. Madsen Angelysse Madsen | 0 | 0 | 0 | E | 0 | 0 |
38 | C. Lin Catherine Lin | 0 | 0 | 0 | E | 0 | 0 |
53 | M. Ulevicius Marija Ulevicius | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | N. Farrell ST W Natalie Farrell ST W | 17 | 3 | 14 | .824 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | J. Ruffolo Jena Ruffolo | 1 | 1 | 2 | E | 0 | 2 |
2 | S. Sweetnam Shannon Sweetnam | 0 | 1 | 1 | E | 0 | 0 |
3 | K. Robbins Karen Robbins | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Maslan Rebecca Maslan | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Merrill Ryleigh Merrill | 1 | 0 | 1 | E | 0 | 0 |
23 | S. Beberdick Sarah Beberdick | 0 | 0 | 0 | E | 0 | 0 |
26 | E. Cueller Elena Cueller | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Anderson Laura Anderson | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Greening Nichole Greening | 1 | 1 | 2 | E | 0 | 0 |
98 | T. Daniels Trisha Daniels | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
77 | C. Ury ST L Chandler Ury ST L | 13 | 6 | 7 | .538 | 36:00 | 0 |
Game Number: | 60 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: