February 22nd, 2025
8:20PM
FINAL
Northbrook Sports Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Peppermint Hippos D4 PHD4 | 0 | 1 | 0 | 1 |
U of C D4 UCD4 | 1 | 3 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Peppermint Hippos D4 PHD4 | 3 (1-1-1) | 0/0 | 0 |
U of C D4 UCD4 | 22 (9-6-7) | 0/0 | 0 |
KSKS |
#51
Kaci Sziraki (7) Unassisted |
2:30 PHD4 0, UCD4 1 |
LSLS |
#45
Lauren Schuster (3) Unassisted |
10:19 PHD4 1, UCD4 1 |
SCSC |
#3
Sarah Christensen (6) Unassisted |
6:53 PHD4 1, UCD4 2 |
KSKS |
#51
Kaci Sziraki (8) Unassisted |
6:42 PHD4 1, UCD4 3 |
RBRB |
#2
Rachel Barnard (3) Unassisted |
4:34 PHD4 1, UCD4 4 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Pitlyk Ashley Pitlyk | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Duncan Dijon Duncan | 0 | 0 | 0 | E | 0 | 0 |
34 | D. Leach Dee Leach | 0 | 0 | 0 | E | 0 | 0 |
45 | L. Schuster Lauren Schuster | 1 | 0 | 1 | E | 0 | 0 |
66 | C. Taylor Caro Taylor | 0 | 0 | 0 | E | 0 | 0 |
72 | S. Foley Stephanie Foley | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Anderson Christina Anderson | 0 | 0 | 0 | E | 0 | 0 |
83 | K. Pautler Katherine Pautler | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Davis Kim Davis | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
57 | M. Canizales ST L Maggie Canizales ST L | 22 | 4 | 18 | .818 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Barnard Rachel Barnard | 1 | 0 | 1 | E | 0 | 0 |
3 | S. Christensen Sarah Christensen | 1 | 0 | 1 | E | 0 | 0 |
3 | M. Ulevicius Marija Ulevicius | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Marshall Daisy Marshall | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Madsen Angelysse Madsen | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Cole Britnee Cole | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Rigby Charlotte Rigby | 0 | 0 | 0 | E | 0 | 0 |
51 | K. Sziraki Kaci Sziraki | 2 | 0 | 2 | E | 0 | 0 |
54 | C. Lin Catherine Lin | 0 | 0 | 0 | E | 0 | 0 |
78 | C. Simonian Chloe Simonian | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
15 | N. Farrell ST W Natalie Farrell ST W | 3 | 1 | 2 | .667 | 36:00 | 0 |
Game Number: | 34 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: