February 15th, 2025
1:45PM
FINAL
Pettit National Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sauk Ice Hawks D4 IHD4 | 0 | 0 | 0 | 0 |
Brew City Blades D4 BCD4 | 0 | 0 | 1 | 1 |
Team | PP | PIM |
---|---|---|
Sauk Ice Hawks D4 IHD4 | 0/0 | 0 |
Brew City Blades D4 BCD4 | 0/0 | 0 |
No Scoring |
No Scoring |
SPSP |
Spare Player (1) Unassisted |
0:00 IHD4 0, BCD4 1 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 36:00 | 0 |
Game Number: | 358 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: