January 18th, 2025
12:15PM
FINAL
Pettit National Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sauk Ice Hawks D4 IHD4 | 2 | 2 | 0 | 4 |
Brew City Blades D4 BCD4 | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Sauk Ice Hawks D4 IHD4 | 30 (17-6-7) | 0/2 | 0 |
Brew City Blades D4 BCD4 | 43 (17-14-12) | 0/0 | 4 |
KAKA |
#15
Katelyn Allen (2) Unassisted |
3:48 IHD4 1, BCD4 0 |
KAKA |
#15
Katelyn Allen (3) Unassisted |
2:20 IHD4 2, BCD4 0 |
BCBC |
#27
Brittany Cordero (1) Karen Boyle |
1:30 IHD4 3, BCD4 0 |
SDSD |
#34
Stephanie Derks (9) Unassisted |
0:59 IHD4 4, BCD4 0 |
No Scoring |
No Penalties |
SPSP |
Spare Player Brew City Blades D4 BCD4 |
Tripping 2 MinutesMins. 10:28 |
SPSP |
Spare Player Brew City Blades D4 BCD4 |
Tripping 2 MinutesMins. 10:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | K. Bradley Kristine Bradley | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Freeman Jennifer Freeman | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Reiter Sarah Reiter | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Wipperfurth Janet Wipperfurth | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Allen Katelyn Allen | 2 | 0 | 2 | E | 0 | 0 |
18 | S. Venner Stevie Venner | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Prem Kari Prem | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Diehl Christine Diehl | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Cordero Brittany Cordero | 1 | 0 | 1 | E | 0 | 0 |
34 | S. Derks Stephanie Derks | 1 | 0 | 1 | E | 0 | 0 |
36 | K. Boyle Karen Boyle | 0 | 1 | 1 | E | 0 | 0 |
49 | S. Benedict Stacy Benedict | 0 | 0 | 0 | E | 0 | 0 |
51 | J. Volk Janell Volk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Gada ST W Alyssa Gada ST W | 43 | 0 | 43 | 1.000 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kniech Julie Kniech | 0 | 0 | 0 | E | 0 | 0 |
2 | L. Bennett Lauren Bennett | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Sheperd Donna Sheperd | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Sweeny Elizabeth Sweeny | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Mishler Suzanne K Mishler | 0 | 0 | 0 | E | 0 | 0 |
32 | S. Neman Sarah Neman | 0 | 0 | 0 | E | 0 | 0 |
50 | J. FUrman Jill FUrman | 0 | 0 | 0 | E | 0 | 0 |
51 | D. Schellinger Debora Schellinger | 0 | 0 | 0 | E | 0 | 0 |
52 | D. Foster Dena Foster | 0 | 0 | 0 | E | 0 | 0 |
63 | M. Krowski Megan Krowski | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Ragon Christine Ragon | 0 | 0 | 0 | E | 0 | 0 |
79 | T. McGiffin Tracy McGiffin | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Parda ST L Claire Parda ST L | 30 | 4 | 26 | .867 | 36:00 | 0 |
Game Number: | 357 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: