January 25th, 2025
3:30PM
FINAL
Sub-Zero Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brew City Blades D3 BCD3 | 2 | 0 | 1 | 3 |
Madison Thunder D3 MTD3 | 3 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Brew City Blades D3 BCD3 | 14 (4-7-3) | 0/1 | 0 |
Madison Thunder D3 MTD3 | 24 (8-10-6) | 0/0 | 2 |
RARA |
#31
Rachel Azuma (7) Unassisted |
9:02 BCD3 0, MTD3 1 |
SSSS |
#80
Stacy Sheahan-Spector (2) Alyssa Ragon |
8:30 BCD3 1, MTD3 1 |
SSSS |
#80
Stacy Sheahan-Spector (3) Unassisted |
5:46 BCD3 2, MTD3 1 |
SASA |
#5
Samantha Azuma (3) Unassisted |
2:45 BCD3 2, MTD3 2 |
SDSD |
#35
Stephanie Derks (10) Unassisted |
2:24 BCD3 2, MTD3 3 |
RARA |
#31
Rachel Azuma (8) Unassisted |
4:18 BCD3 2, MTD3 4 |
CMCM |
#96
Cassidy Martin (2) Alyssa Ragon, Stacy Sheahan-Spector |
4:45 BCD3 3, MTD3 4 |
No Penalties |
No Penalties |
SDSD |
#35
Stephanie Derks Madison Thunder D3 MTD3 |
Tripping 2 MinutesMins. 6:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
15 | A. Ward Allison Ward | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Oja Emily Oja | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Roley Mary Roley | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Kisiloski-Cope Krista Kisiloski-Cope | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Kirkbride Carrie Kirkbride | 0 | 0 | 0 | E | 0 | 0 |
33 | j. wardman jennifer wardman | 0 | 0 | 0 | E | 0 | 0 |
34 | K. McGinley Kimberly McGinley | 0 | 0 | 0 | E | 0 | 0 |
42 | A. Nollendorfs Anika Nollendorfs | 0 | 0 | 0 | E | 0 | 0 |
44 | A. Pasley Amy Pasley | 0 | 0 | 0 | E | 0 | 0 |
57 | A. Ragon Alyssa Ragon | 0 | 2 | 2 | E | 0 | 0 |
80 | S. Sheahan-Spector Stacy Sheahan-Spector | 2 | 1 | 3 | E | 0 | 0 |
95 | S. Wrigglesworth Sheena Wrigglesworth | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Martin Cassidy Martin | 1 | 0 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
00 | J. Tremaine ST L Jennifer Tremaine ST L | 24 | 4 | 20 | .833 | 36:00 | 0 |
# | Name |
---|
00 | J. Tremaine ST L Jennifer Tremaine ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Azuma Samantha Azuma | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Jurkowski Jennifer Jurkowski | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Kussmaul Cortney Kussmaul | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Heyrman Tracy Heyrman | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Beck Karen Beck | 0 | 0 | 0 | E | 0 | 0 |
20 | F. Morris FL Morris | 0 | 0 | 0 | E | 0 | 0 |
31 | R. Azuma Rachel Azuma | 2 | 0 | 2 | E | 0 | 0 |
32 | K. Janda Kathy Janda | 0 | 0 | 0 | E | 0 | 0 |
35 | S. Derks Stephanie Derks | 1 | 0 | 1 | E | 0 | 2 |
55 | A. French Anne French | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Lopez ST W Berlinda Lopez ST W | 14 | 3 | 11 | .786 | 36:00 | 0 |
# | Name |
---|
- | B. Lopez ST W Berlinda Lopez ST W |
Game Number: | 352 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: