February 8th, 2025
6:00PM
FINAL
Crystal Ice House
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tigers Blue D3 TBD3 | 1 | 1 | 0 | 2 |
Lady Yellowjackets D3 LYD3 | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Tigers Blue D3 TBD3 | 14 (6-6-2) | 0/3 | 4 |
Lady Yellowjackets D3 LYD3 | 16 (0-1-15) | 0/2 | 6 |
AMAM |
#67
Alena Mandell (4) Kimberly Crocker |
7:29 TBD3 1, LYD3 0 |
PCPC |
#98
Princess Cabaluna (2) Delilah Clement |
3:30 TBD3 2, LYD3 0 |
NGNG |
#19
Nicole Gorr (9) Jeanna Polacek |
11:00 TBD3 2, LYD3 1 |
BDBD |
#30
Bridget Dean (5) Unassisted |
3:12 TBD3 2, LYD3 2 |
JPJP |
#3
Jeanna Polacek Lady Yellowjackets D3 LYD3 |
Holding 2 MinutesMins. 7:17 |
ESES |
#88
Elizabeth Schuller Tigers Blue D3 TBD3 |
Holding 2 MinutesMins. 1:17 |
BBBB |
#10
Barbara Billimack Lady Yellowjackets D3 LYD3 |
Interference 2 MinutesMins. 0:09 |
NGNG |
#19
Nicole Gorr Lady Yellowjackets D3 LYD3 |
Hooking 2 MinutesMins. 6:59 |
KCKC |
#20
Kimberly Crocker Tigers Blue D3 TBD3 |
Holding 2 MinutesMins. 6:51 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Clement Delilah Clement | 0 | 1 | 1 | E | 0 | 0 |
13 | L. Anderson Laura Anderson | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Bishop Anne Bishop | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Crocker Kimberly Crocker | 0 | 1 | 1 | E | 0 | 2 |
37 | B. Hache Brittany Hache | 0 | 0 | 0 | E | 0 | 0 |
58 | L. MOSS LAURA MOSS | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Mandell Alena Mandell | 1 | 0 | 1 | E | 0 | 0 |
88 | E. Schuller Elizabeth Schuller | 0 | 0 | 0 | E | 0 | 2 |
98 | P. Cabaluna Princess Cabaluna | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Nava ST T Kristi Nava ST T | 16 | 2 | 14 | .875 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Polacek Jeanna Polacek | 0 | 1 | 1 | E | 0 | 2 |
10 | B. Billimack Barbara Billimack | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Carolan Brianne Carolan | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Martin Linda Martin | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Gorr Nicole Gorr | 1 | 0 | 1 | E | 0 | 2 |
20 | K. Keirans Kathryn Keirans | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Bockenstedt Marie Bockenstedt | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Jenner Leanne Jenner | 0 | 0 | 0 | E | 0 | 0 |
30 | B. Dean Bridget Dean | 1 | 0 | 1 | E | 0 | 0 |
37 | P. Kowalczyk Pamela Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
42 | M. Posch Hannon Michelle Posch Hannon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
27 | E. KOCH ST T EMILY KOCH ST T | 14 | 2 | 12 | .857 | 36:00 | 0 |
Game Number: | 20 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: