January 10th, 2025
9:00PM
FINAL
Glenview Community Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Daisy Cutters D2 DCD2 | 1 | 1 | 0 | 2 |
MsConduct D2 MSD2 | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Daisy Cutters D2 DCD2 | 1/5 | 2 |
MsConduct D2 MSD2 | 1/1 | 10 |
AGAG |
#18
Ariel Groner (1) Caroline Philbin |
5:21 DCD2 0, MSD2 1 |
GHGH |
#54
Guylaine Hache (6) Jessica Krawitz |
PPG 1:43 DCD2 1, MSD2 1 |
JKJK |
#31
Jessica Krawitz (6) Unassisted |
10:43 DCD2 2, MSD2 1 |
SHSH |
#89
Samantha Herron (4) Unassisted |
PPG 4:58 DCD2 2, MSD2 2 |
No Scoring |
AGAG |
#18
Ariel Groner MsConduct D2 MSD2 |
Tripping 2 MinutesMins. 2:20 |
EOEO |
#20
Elysa Osko MsConduct D2 MSD2 |
Roughing 2 MinutesMins. 10:08 |
GMGM |
#21
Giselle Medina Daisy Cutters D2 DCD2 |
Tripping 2 MinutesMins. 6:20 |
SHSH |
#89
Samantha Herron MsConduct D2 MSD2 |
Tripping 2 MinutesMins. 2:51 |
T |
Team Penalty MsConduct D2 MSD2 |
Unsportsmanlike Conduct 2 MinutesMins. 3:41 |
MMMM |
#94
Meghan Murphy MsConduct D2 MSD2 |
Tripping 2 MinutesMins. 3:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | A. Malmquist Andrea Malmquist | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Zander M Zander | 0 | 0 | 0 | E | 0 | 0 |
21 | G. Medina Giselle Medina | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Goldstein Dana Goldstein | 0 | 0 | 0 | E | 0 | 0 |
30 | C. Krawitz Cathy Krawitz | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Krawitz Jessica Krawitz | 1 | 1 | 2 | E | 0 | 0 |
43 | S. O'Hara Samantha O'Hara | 0 | 0 | 0 | E | 0 | 0 |
54 | G. Hache Guylaine Hache | 1 | 0 | 1 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Dallas Christina Dallas | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lim Jaslyn Lim | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Ivins Becki Ivins | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Townsend Susan Townsend | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Groner Ariel Groner | 1 | 0 | 1 | E | 0 | 2 |
20 | E. Osko Elysa Osko | 0 | 0 | 0 | E | 0 | 2 |
27 | P. Moore Phoebe Moore | 0 | 0 | 0 | E | 0 | 0 |
42 | C. Philbin Caroline Philbin | 0 | 1 | 1 | E | 0 | 0 |
52 | M. Cavanaugh Megan Cavanaugh | 0 | 0 | 0 | E | 0 | 0 |
81 | S. Weinberg Samantha Weinberg | 0 | 0 | 0 | E | 0 | 0 |
89 | S. Herron Samantha Herron | 1 | 0 | 1 | E | 0 | 2 |
94 | M. Murphy Meghan Murphy | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | R. Lemmon ST T Rose Lemmon ST T | 0 | 2 | - | - | 36:00 | 0 |
Game Number: | 219 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: