October 20th, 2024
9:00PM
FINAL
Glenview Community Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MsConduct D2 MSD2 | 0 | 0 | 0 | 0 |
Daisy Cutters D2 DCD2 | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
MsConduct D2 MSD2 | 17 (8-2-7) | 0/1 | 4 |
Daisy Cutters D2 DCD2 | 35 (9-14-12) | 0/2 | 2 |
No Scoring |
GHGH |
#54
Guylaine Hache (2) Kristin Mahoney |
9:13 MSD2 0, DCD2 1 |
MZMZ |
#11
M Zander (1) Dana Goldstein, Giselle Medina |
6:12 MSD2 0, DCD2 2 |
GMGM |
#21
Giselle Medina (1) Guylaine Hache, Samantha O'Hara |
10:51 MSD2 0, DCD2 3 |
GMGM |
#21
Giselle Medina Daisy Cutters D2 DCD2 |
Tripping 2 MinutesMins. 5:00 |
MMMM |
#94
Meghan Murphy MsConduct D2 MSD2 |
High Sticking 2 MinutesMins. 11:38 |
SHSH |
#89
Samantha Herron MsConduct D2 MSD2 |
Hooking 2 MinutesMins. 9:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Dallas Christina Dallas | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lim Jaslyn Lim | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Ivins Becki Ivins | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Szapielak Samantha Szapielak | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Townsend Susan Townsend | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Groner Ariel Groner | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Osko Elysa Osko | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Moore Phoebe Moore | 0 | 0 | 0 | E | 0 | 0 |
42 | C. Philbin Caroline Philbin | 0 | 0 | 0 | E | 0 | 0 |
89 | S. Herron Samantha Herron | 0 | 0 | 0 | E | 0 | 2 |
94 | M. Murphy Meghan Murphy | 0 | 0 | 0 | E | 0 | 2 |
- | S. Weinberg Samantha Weinberg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | R. Lemmon ST L Rose Lemmon ST L | 35 | 3 | 32 | .914 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Mahoney Kristin Mahoney | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Welty Annie Welty | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Malmquist Andrea Malmquist | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Zander M Zander | 1 | 0 | 1 | E | 0 | 0 |
21 | G. Medina Giselle Medina | 1 | 1 | 2 | E | 0 | 2 |
23 | D. Goldstein Dana Goldstein | 0 | 1 | 1 | E | 0 | 0 |
31 | J. Krawitz Jessica Krawitz | 0 | 0 | 0 | E | 0 | 0 |
43 | S. O'Hara Samantha O'Hara | 0 | 1 | 1 | E | 0 | 0 |
54 | G. Hache Guylaine Hache | 1 | 1 | 2 | E | 0 | 0 |
77 | M. Gutowski-Hazzard Mary Gutowski-Hazzard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Krawitz ST W Cathy Krawitz ST W | 17 | 0 | 17 | 1.000 | 36:00 | 0 |
Game Number: | 217 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: