February 21st, 2025
10:00PM
FINAL
Glenview Community Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Frozen Snappers D2 FSD2 | 0 | 0 | 0 | 0 |
Daisy Cutters D2 DCD2 | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Frozen Snappers D2 FSD2 | 25 (9-8-8) | 0/0 | 0 |
Daisy Cutters D2 DCD2 | 8 (3-1-4) | 0/0 | 0 |
JKJK |
#31
Jessica Krawitz (7) Unassisted |
11:03 FSD2 0, DCD2 1 |
GHGH |
#54
Guylaine Hache (9) Unassisted |
8:04 FSD2 0, DCD2 2 |
KMKM |
#4
Kristin Mahoney (3) Unassisted |
4:30 FSD2 0, DCD2 3 |
GHGH |
#54
Guylaine Hache (10) Unassisted |
7:25 FSD2 0, DCD2 4 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 8 | 4 | 4 | .500 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Mahoney Kristin Mahoney | 1 | 0 | 1 | E | 0 | 0 |
7 | A. Welty Annie Welty | 0 | 0 | 0 | E | 0 | 0 |
12 | E. Stoney Erin Stoney | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Gasinski Larissa Gasinski | 0 | 0 | 0 | E | 0 | 0 |
21 | G. Medina Giselle Medina | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Goldstein Dana Goldstein | 0 | 0 | 0 | E | 0 | 0 |
31 | J. Krawitz Jessica Krawitz | 1 | 0 | 1 | E | 0 | 0 |
43 | S. O'Hara Samantha O'Hara | 0 | 0 | 0 | E | 0 | 0 |
54 | G. Hache Guylaine Hache | 2 | 0 | 2 | E | 0 | 0 |
88 | M. Cottrell Michelle Cottrell | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | 215 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: