January 12th, 2025
12:30PM
FINAL
Center Ice Dupage
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Frozen Snappers D2 FSD2 | 4 | 0 | 1 | 5 |
Mother Puckers D2 MPD2 | 0 | 0 | 2 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Frozen Snappers D2 FSD2 | 0 (0-0-0) | 2/3 | 4 |
Mother Puckers D2 MPD2 | 0 (0-0-0) | 0/2 | 6 |
MWMW |
#4
Molly Wallner (15) Karolina Rzeczkowska |
6:28 FSD2 1, MPD2 0 |
SHSH |
#17
Shanon Holman (2) Stephanie Wollar, Molly Wallner |
6:16 FSD2 2, MPD2 0 |
MWMW |
#4
Molly Wallner (16) Unassisted |
PPG 0:44 FSD2 3, MPD2 0 |
NWNW |
#16
Nicole Witt (3) Shanon Holman, Amanda Pfeiffer |
PPG 0:07 FSD2 4, MPD2 0 |
No Scoring |
JMJM |
#11
Julie McDevitt (5) Ashlyn Fox |
11:22 FSD2 4, MPD2 1 |
APAP |
#10
Amanda Pfeiffer (15) Steph Byce |
10:03 FSD2 5, MPD2 1 |
ALAL |
#8
Alyssa Lach (11) Julie McDevitt |
6:58 FSD2 5, MPD2 2 |
JKJK |
#1
Jenny Kane Frozen Snappers D2 FSD2 |
Roughing 2 MinutesMins. 12:22 |
JMJM |
#11
Julie McDevitt Mother Puckers D2 MPD2 |
Roughing 2 MinutesMins. 1:52 |
T |
Team Penalty Mother Puckers D2 MPD2 |
Too Many Players 2 MinutesMins. 0:20 |
APAP |
#10
Amanda Pfeiffer Frozen Snappers D2 FSD2 |
Roughing 2 MinutesMins. 8:37 |
JRJR |
#44
Jennifer Rocco Mother Puckers D2 MPD2 |
Tripping 2 MinutesMins. 3:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | J. Kane Jenny Kane | 0 | 0 | 0 | E | 0 | 2 |
3 | c. goulet cynthya goulet | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Wallner Molly Wallner | 2 | 1 | 3 | E | 0 | 0 |
7 | S. Wollar Stephanie Wollar | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Pfeiffer Amanda Pfeiffer | 1 | 1 | 2 | E | 0 | 2 |
11 | L. Distel Lisa Distel | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Bradley Barbara Bradley | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Witt Nicole Witt | 1 | 0 | 1 | E | 0 | 0 |
17 | S. Holman Shanon Holman | 1 | 1 | 2 | E | 0 | 0 |
18 | S. Byce Steph Byce | 0 | 1 | 1 | E | 0 | 0 |
30 | K. Rzeczkowska Karolina Rzeczkowska | 0 | 1 | 1 | E | 0 | 0 |
50 | K. Maurelia Kari Maurelia | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Zelt Jean Zelt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Fritsch ST W Corissa Fritsch ST W | 0 | 2 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | N. Frymier Nicole Frymier | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Fox Ashlyn Fox | 0 | 1 | 1 | E | 0 | 0 |
8 | A. Lach Alyssa Lach | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Schweitzer Robin Schweitzer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. McDevitt Julie McDevitt | 1 | 1 | 2 | E | 0 | 2 |
44 | J. Rocco Jennifer Rocco | 0 | 0 | 0 | E | 0 | 2 |
71 | L. HAMPTON LISA HAMPTON | 0 | 0 | 0 | E | 0 | 0 |
75 | K. Cibulka Kristin Cibulka | 0 | 0 | 0 | E | 0 | 0 |
97 | K. O'Donnell Kerry O'Donnell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | C. Cibulka ST L Catherine Cibulka ST L | 0 | 5 | - | - | 45:00 | 0 |
Game Number: | 206 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: