Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Frenzy D2 FZD2 | 1 | 1 | 3 | 5 |
Mother Puckers D2 MPD2 | 0 | 3 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Frenzy D2 FZD2 | 22 (5-7-10) | 2/3 | 4 |
Mother Puckers D2 MPD2 | 22 (5-8-9) | 1/2 | 6 |
CRCR |
#72
Corinne Roybal (18) Unassisted |
SHG 3:30 FZD2 1, MPD2 0 |
SCSC |
#96
Shana Cook (3) Unassisted |
8:27 FZD2 1, MPD2 1 |
SCSC |
#96
Shana Cook (4) Alyssa Lach |
4:43 FZD2 1, MPD2 2 |
JMJM |
#11
Julie McDevitt (8) Nicole Frymier, Jenna Dedio |
PPG 3:07 FZD2 1, MPD2 3 |
PWPW |
#15
Pamela Wald (5) Unassisted |
1:47 FZD2 2, MPD2 3 |
HSHS |
#98
Hannah Schaljo (6) Julie Robertson |
PPG 8:19 FZD2 3, MPD2 3 |
CRCR |
#72
Corinne Roybal (19) Unassisted |
PPG 6:50 FZD2 4, MPD2 3 |
ACAC |
#78
Ann Cappellari (2) Unassisted |
3:12 FZD2 5, MPD2 3 |
TSTS |
#39
tommie schaljo Frenzy D2 FZD2 |
Tripping 2 MinutesMins. 4:15 |
JMJM |
#11
Julie McDevitt Mother Puckers D2 MPD2 |
Tripping 2 MinutesMins. 7:16 |
TSTS |
#39
tommie schaljo Frenzy D2 FZD2 |
Cross Checking 2 MinutesMins. 4:04 |
JMJM |
#11
Julie McDevitt Mother Puckers D2 MPD2 |
Holding 2 MinutesMins. 8:35 |
NFNF |
#1
Nicole Frymier Mother Puckers D2 MPD2 |
Tripping 2 MinutesMins. 0:11 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Shelton Lindsey Shelton | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Tang Mary Tang | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Wald Pamela Wald | 1 | 0 | 1 | E | 0 | 0 |
23 | B. Karfs Bethanie Karfs | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Craig Melanie Craig | 0 | 0 | 0 | E | 0 | 0 |
39 | t. schaljo tommie schaljo | 0 | 0 | 0 | E | 0 | 4 |
57 | J. Robertson Julie Robertson | 0 | 1 | 1 | E | 0 | 0 |
72 | C. Roybal Corinne Roybal | 2 | 0 | 2 | E | 0 | 0 |
78 | A. Cappellari Ann Cappellari | 1 | 0 | 1 | E | 0 | 0 |
98 | H. Schaljo Hannah Schaljo | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 22 | 3 | 19 | .864 | 36:00 | 0 |
# | Name |
---|
- | S. Goalie ST W Spare Goalie ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | N. Frymier Nicole Frymier | 0 | 1 | 1 | E | 0 | 2 |
5 | A. Fox Ashlyn Fox | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Lach Alyssa Lach | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Schweitzer Robin Schweitzer | 0 | 0 | 0 | E | 0 | 0 |
11 | J. McDevitt Julie McDevitt | 1 | 0 | 1 | E | 0 | 4 |
13 | S. Frost Serena Frost | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Rocco Jennifer Rocco | 0 | 0 | 0 | E | 0 | 0 |
71 | L. HAMPTON LISA HAMPTON | 0 | 0 | 0 | E | 0 | 0 |
75 | K. Cibulka Kristin Cibulka | 0 | 0 | 0 | E | 0 | 0 |
80 | L. Solarz Logan Solarz | 0 | 0 | 0 | E | 0 | 0 |
88 | J. Dedio Jenna Dedio | 0 | 1 | 1 | E | 0 | 0 |
96 | S. Cook Shana Cook | 2 | 0 | 2 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | C. Cibulka ST L Catherine Cibulka ST L | 22 | 5 | 17 | .773 | 36:00 | 0 |
# | Name |
---|
50 | C. Cibulka ST L Catherine Cibulka ST L |
Game Number: | 197 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: