February 16th, 2025
7:50PM
FINAL
Glenview Community Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Phoenix D2 PXD2 | 1 | 0 | 2 | 3 |
MsConduct D2 MSD2 | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Phoenix D2 PXD2 | 27 (9-8-10) | 1/1 | 0 |
MsConduct D2 MSD2 | 44 (15-14-15) | 0/0 | 2 |
KTKT |
#28
Karsyn Tully (9) Kathleen Damptz |
11:08 PXD2 1, MSD2 0 |
MMMM |
#94
Meghan Murphy (14) Samantha Szapielak, Susan Townsend |
9:53 PXD2 1, MSD2 1 |
BBBB |
#78
Brittany Brandon (6) Christina Dallas, Jordan Knoll |
6:17 PXD2 1, MSD2 2 |
SSSS |
#11
Samantha Szapielak (2) Christina Dallas, Ariel Groner |
3:12 PXD2 1, MSD2 3 |
KTKT |
#28
Karsyn Tully (10) Unassisted |
9:21 PXD2 2, MSD2 3 |
MHMH |
#15
Morgan Hazen (2) Kristie Martinez, Katherine Christopherson |
PPG 7:36 PXD2 3, MSD2 3 |
BBBB |
#78
Brittany Brandon (7) Jordan Knoll, Samantha Szapielak |
3:46 PXD2 3, MSD2 4 |
No Penalties |
No Penalties |
MMMM |
#94
Meghan Murphy MsConduct D2 MSD2 |
Roughing 2 MinutesMins. 7:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | K. Christopherson Katherine Christopherson | 0 | 1 | 1 | E | 0 | 0 |
13 | J. Pisterzi Jennifer Pisterzi | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Hazen Morgan Hazen | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Martinez Kristie Martinez | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Tully Karsyn Tully | 2 | 0 | 2 | E | 0 | 0 |
41 | H. Bailey Hannah Bailey | 0 | 0 | 0 | E | 0 | 0 |
42 | K. Damptz Kathleen Damptz | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Schroeder ST L Samantha Schroeder ST L | 44 | 4 | 40 | .909 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Dallas Christina Dallas | 0 | 2 | 2 | E | 0 | 0 |
8 | B. Ivins Becki Ivins | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Bagdade Susan Bagdade | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Szapielak Samantha Szapielak | 1 | 2 | 3 | E | 0 | 0 |
12 | S. Townsend Susan Townsend | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Groner Ariel Groner | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Osko Elysa Osko | 0 | 0 | 0 | E | 0 | 0 |
27 | P. Moore Phoebe Moore | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Knoll Jordan Knoll | 0 | 2 | 2 | E | 0 | 0 |
78 | B. Brandon Brittany Brandon | 2 | 0 | 2 | E | 0 | 0 |
94 | M. Murphy Meghan Murphy | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | R. Lemmon ST W Rose Lemmon ST W | 27 | 3 | 24 | .889 | 45:00 | 0 |
Game Number: | 188 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: