Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MsConduct D2 MSD2 | 1 | 2 | 1 | 4 |
Frenzy D2 FZD2 | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
MsConduct D2 MSD2 | 18 (7-7-4) | 0/1 | 0 |
Frenzy D2 FZD2 | 20 (7-6-7) | 0/0 | 2 |
VBVB |
#51
Veronica Bierzonski (3) Corinne Roybal |
7:21 MSD2 0, FZD2 1 |
CRCR |
#72
Corinne Roybal (10) Unassisted |
2:35 MSD2 0, FZD2 2 |
CPCP |
#42
Caroline Philbin (4) Unassisted |
1:58 MSD2 1, FZD2 2 |
SHSH |
#48
Sarah Hudak (1) Ariel Groner |
6:55 MSD2 2, FZD2 2 |
BBBB |
#78
Brittany Brandon (5) Samantha Weinberg |
0:31 MSD2 3, FZD2 2 |
MTMT |
#10
Mary Tang (1) Corinne Roybal |
5:07 MSD2 3, FZD2 3 |
CDCD |
#2
Christina Dallas (3) Sarah Hudak |
4:22 MSD2 4, FZD2 3 |
TSTS |
#39
tommie schaljo Frenzy D2 FZD2 |
Slashing 2 MinutesMins. 5:17 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Dallas Christina Dallas | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Ivins Becki Ivins | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Szapielak Samantha Szapielak | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Groner Ariel Groner | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Osko Elysa Osko | 0 | 0 | 0 | E | 0 | 0 |
42 | C. Philbin Caroline Philbin | 1 | 0 | 1 | E | 0 | 0 |
48 | S. Hudak Sarah Hudak | 1 | 1 | 2 | E | 0 | 0 |
78 | B. Brandon Brittany Brandon | 1 | 0 | 1 | E | 0 | 0 |
81 | S. Weinberg Samantha Weinberg | 0 | 1 | 1 | E | 0 | 0 |
89 | S. Herron Samantha Herron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | R. Lemmon ST W Rose Lemmon ST W | 20 | 3 | 17 | .850 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Shelton Lindsey Shelton | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Tang Mary Tang | 1 | 0 | 1 | E | 0 | 0 |
15 | P. Wald Pamela Wald | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Karfs Bethanie Karfs | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Craig Melanie Craig | 0 | 0 | 0 | E | 0 | 0 |
39 | t. schaljo tommie schaljo | 0 | 0 | 0 | E | 0 | 2 |
51 | V. Bierzonski Veronica Bierzonski | 1 | 0 | 1 | E | 0 | 0 |
57 | J. Robertson Julie Robertson | 0 | 0 | 0 | E | 0 | 0 |
72 | C. Roybal Corinne Roybal | 1 | 2 | 3 | E | 0 | 0 |
- | C. Green Courtney Green | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | N. Schaljo ST L Natalie Schaljo ST L | 18 | 4 | 14 | .778 | 36:00 | 0 |
Game Number: | 168 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: