Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MsConduct D2 MSD2 | 0 | 1 | 0 | 1 |
Frenzy D2 FZD2 | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
MsConduct D2 MSD2 | 19 (5-10-4) | 0/0 | 2 |
Frenzy D2 FZD2 | 11 (2-6-3) | 1/1 | 0 |
VCVC |
#19
Valerie Caldwell (1) Corinne Roybal |
11:25 MSD2 0, FZD2 1 |
CRCR |
#72
Corinne Roybal (9) Mary Tang |
6:52 MSD2 0, FZD2 2 |
DSDS |
Dawn Smith (1) Melanie Craig |
9:49 MSD2 0, FZD2 3 |
CDCD |
#2
Christina Dallas (3) Brittany Brandon, Samantha Weinberg |
7:20 MSD2 1, FZD2 3 |
CRCR |
#72
Corinne Roybal (10) Lindsey Shelton |
6:23 MSD2 1, FZD2 4 |
VCVC |
#19
Valerie Caldwell (2) Unassisted |
3:01 MSD2 1, FZD2 5 |
VCVC |
#19
Valerie Caldwell (3) Dawn Smith |
PPG 6:54 MSD2 1, FZD2 6 |
No Penalties |
No Penalties |
BBBB |
#78
Brittany Brandon MsConduct D2 MSD2 |
Tripping 2 MinutesMins. 7:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Dallas Christina Dallas | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Ivins Becki Ivins | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Szapielak Samantha Szapielak | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Groner Ariel Groner | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Osko Elysa Osko | 0 | 0 | 0 | E | 0 | 0 |
42 | C. Philbin Caroline Philbin | 0 | 0 | 0 | E | 0 | 0 |
48 | S. Hudak Sarah Hudak | 0 | 0 | 0 | E | 0 | 0 |
78 | B. Brandon Brittany Brandon | 0 | 1 | 1 | E | 0 | 2 |
81 | S. Weinberg Samantha Weinberg | 0 | 1 | 1 | E | 0 | 0 |
89 | S. Herron Samantha Herron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
98 | R. Lemmon ST L Rose Lemmon ST L | 11 | 6 | 5 | .455 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. Shelton Lindsey Shelton | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Tang Mary Tang | 0 | 1 | 1 | E | 0 | 0 |
15 | P. Wald Pamela Wald | 0 | 0 | 0 | E | 0 | 0 |
19 | V. Caldwell Valerie Caldwell | 3 | 0 | 3 | E | 0 | 0 |
23 | B. Karfs Bethanie Karfs | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Craig Melanie Craig | 0 | 1 | 1 | E | 0 | 0 |
51 | V. Bierzonski Veronica Bierzonski | 0 | 0 | 0 | E | 0 | 0 |
57 | J. Robertson Julie Robertson | 0 | 0 | 0 | E | 0 | 0 |
72 | C. Roybal Corinne Roybal | 2 | 1 | 3 | E | 0 | 0 |
- | D. Smith Dawn Smith | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | N. Schaljo ST W Natalie Schaljo ST W | 19 | 1 | 18 | .947 | 36:00 | 0 |
Game Number: | 167 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: