March 8th, 2025
8:55PM
FINAL
Morgan Park Sports Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
MsConduct D5 MSD5 | 1 | 2 | 1 | 4 |
Beverly Bombshells D5 BBD5 | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
MsConduct D5 MSD5 | 10 (3-4-3) | 0/0 | 2 |
Beverly Bombshells D5 BBD5 | 13 (5-5-3) | 0/1 | 0 |
JDJD |
#60
Jennifer Drake (2) Unassisted |
9:08 MSD5 1, BBD5 0 |
MKMK |
#96
Melissa Krolak (4) Unassisted |
9:56 MSD5 2, BBD5 0 |
JDJD |
#60
Jennifer Drake (3) Unassisted |
0:35 MSD5 3, BBD5 0 |
BGBG |
#56
Brianna Garrido (14) Unassisted |
7:49 MSD5 4, BBD5 0 |
No Penalties |
JMJM |
#22
Jennifer Myzia MsConduct D5 MSD5 |
Hooking 2 MinutesMins. 4:04 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
22 | J. Myzia Jennifer Myzia | 0 | 0 | 0 | E | 0 | 2 |
26 | S. HOECHBAUER Sarah HOECHBAUER | 0 | 0 | 0 | E | 0 | 0 |
30 | a. valouskova andrea valouskova | 0 | 0 | 0 | E | 0 | 0 |
56 | B. Garrido Brianna Garrido | 1 | 0 | 1 | E | 0 | 0 |
60 | J. Drake Jennifer Drake | 2 | 0 | 2 | E | 0 | 0 |
63 | S. Kelly Susie Kelly | 0 | 0 | 0 | E | 0 | 0 |
66 | L. Framnes Linnea Framnes | 0 | 0 | 0 | E | 0 | 0 |
80 | D. Looney Deirdre Looney | 0 | 0 | 0 | E | 0 | 0 |
87 | J. Kendrick Jennifer Kendrick | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Berg-Einhorn Julie Berg-Einhorn | 0 | 0 | 0 | E | 0 | 0 |
96 | M. Krolak Melissa Krolak | 1 | 0 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | G. DeFrisco ST W Gina DeFrisco ST W | 13 | 0 | 13 | 1.000 | 36:00 | 0 |
# | Name |
---|
31 | G. DeFrisco ST W Gina DeFrisco ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
12 | C. Lupa Cynthia Lupa | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Phillips Rege Phillips | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Kalinsky Keri Kalinsky | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Seidman Nora Seidman | 0 | 0 | 0 | E | 0 | 0 |
34 | J. Obecunas Jennifer Obecunas | 0 | 0 | 0 | E | 0 | 0 |
75 | A. Straszewski Andrea Straszewski | 0 | 0 | 0 | E | 0 | 0 |
77 | T. Kennedy Tricia Kennedy | 0 | 0 | 0 | E | 0 | 0 |
87 | M. Bansley Mary Kate Bansley | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
18 | A. Villalobos ST L Anastasia Villalobos ST L | 10 | 4 | 6 | .600 | 36:00 | 0 |
# | Name |
---|
18 | A. Villalobos ST L Anastasia Villalobos ST L |
Game Number: | 107 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: