Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ISU D1 ISD1 | 0 | 1 | 0 | 1 |
MsConduct D1 MSD1 | 6 | 5 | 1 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
ISU D1 ISD1 | 3 (0-2-1) | 0/0 | 2 |
MsConduct D1 MSD1 | 34 (16-11-7) | 0/1 | 0 |
MFMF |
#29
Millicent Fragassi (2) Unassisted |
6:41 ISD1 0, MSD1 1 |
APAP |
#53
Alyson Plaman (6) Dakota Becco |
4:08 ISD1 0, MSD1 2 |
MMMM |
#94
Meghan Murphy (5) Unassisted |
3:50 ISD1 0, MSD1 3 |
JVJV |
#16
Jess Verne (7) Unassisted |
1:29 ISD1 0, MSD1 4 |
MDMD |
#38
Mandy Dion (1) Brittany Brandon |
0:59 ISD1 0, MSD1 5 |
JTJT |
#40
Jordan Thoma (2) Dakota Becco |
0:14 ISD1 0, MSD1 6 |
MMMM |
#94
Meghan Murphy (6) Alyssa Valentine |
8:32 ISD1 0, MSD1 7 |
DBDB |
#68
Dakota Becco (1) Alyson Plaman, Jillian Korbas |
5:32 ISD1 0, MSD1 8 |
MMMM |
#94
Meghan Murphy (7) Unassisted |
5:16 ISD1 0, MSD1 9 |
MSMS |
#14
Makenna Spearman (1) Unassisted |
2:09 ISD1 1, MSD1 9 |
DBDB |
#68
Dakota Becco (2) Meghan Murphy, Alyson Plaman |
1:51 ISD1 1, MSD1 10 |
BBBB |
#78
Brittany Brandon (1) Alyssa Valentine, Mandy Dion |
1:27 ISD1 1, MSD1 11 |
JTJT |
#40
Jordan Thoma (3) Alyson Plaman, Dakota Becco |
0:20 ISD1 1, MSD1 12 |
No Penalties |
No Penalties |
RZRZ |
#2
Rebecca Zordan ISU D1 ISD1 |
Hooking 2 MinutesMins. 9:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Zordan Rebecca Zordan | 0 | 0 | 0 | E | 0 | 2 |
4 | S. Rowan Samantha Rowan | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Schoenbrunn Heidi Schoenbrunn | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Rutherford Sydney Rutherford | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Stanev Magda-Sabina Stanev | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Spearman Makenna Spearman | 1 | 0 | 1 | E | 0 | 0 |
23 | K. Diener Katelyn Diener | 0 | 0 | 0 | E | 0 | 0 |
29 | M. McDonough Maeve McDonough | 0 | 0 | 0 | E | 0 | 0 |
82 | H. Phillips Holly Phillips | 0 | 0 | 0 | E | 0 | 0 |
88 | G. Kral Gabriell Kral | 0 | 0 | 0 | E | 0 | 0 |
92 | I. Solano Isabella Solano | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie L Spare Goalie L | 34 | 12 | 22 | .647 | 36:00 | 0 |
82 | H. Phillips ST L Holly Phillips ST L | 0 | 0 | 0 | - | 36:00 | 0 |
# | Name |
---|
- | S. Goalie L Spare Goalie L |
82 | H. Phillips ST L Holly Phillips ST L |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Valentine Alyssa Valentine | 0 | 2 | 2 | E | 0 | 0 |
16 | J. Verne Jess Verne | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Korbas Jillian Korbas | 0 | 1 | 1 | E | 0 | 0 |
18 | A. Groner Ariel Groner | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Thompson Brittany Thompson | 0 | 0 | 0 | E | 0 | 0 |
29 | M. Fragassi Millicent Fragassi | 1 | 0 | 1 | E | 0 | 0 |
38 | M. Dion Mandy Dion | 1 | 1 | 2 | E | 0 | 0 |
40 | J. Thoma Jordan Thoma | 2 | 0 | 2 | E | 0 | 0 |
53 | A. Plaman Alyson Plaman | 1 | 3 | 4 | E | 0 | 0 |
57 | A. Duguay Alaura Duguay | 0 | 0 | 0 | E | 0 | 0 |
61 | B. Otis Bailey Otis | 0 | 0 | 0 | E | 0 | 0 |
68 | D. Becco Dakota Becco | 2 | 3 | 5 | E | 0 | 0 |
78 | B. Brandon Brittany Brandon | 1 | 1 | 2 | E | 0 | 0 |
94 | M. Murphy Meghan Murphy | 3 | 1 | 4 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
13 | M. Sodko ST W Melissa Sodko ST W | 3 | 1 | 2 | .667 | 36:00 | 0 |
# | Name |
---|
13 | M. Sodko ST W Melissa Sodko ST W |
Game Number: | 145 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: