February 16th, 2025
10:30AM
FINAL
Pettit National Ice Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
ISU D1 ISD1 | 0 | 0 | 0 | 0 |
Brew City Blades D1 BCD2 | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
ISU D1 ISD1 | 5 (2-1-2) | 0/1 | 2 |
Brew City Blades D1 BCD2 | 42 (13-13-16) | 2/1 | 2 |
AGAG |
#87
Abby Glaus (5) Nicole Lawson |
8:32 ISD1 0, BCD2 1 |
BPBP |
#5
Brooke Pinar (3) Caitlin McKenzie |
6:22 ISD1 0, BCD2 2 |
CMCM |
#69
Caitlin McKenzie (4) Brooke Pinar, Lauren Becker |
PPG 8:41 ISD1 0, BCD2 3 |
JBJB |
#26
Jenna Branovan (8) Unassisted |
7:25 ISD1 0, BCD2 4 |
CMCM |
#69
Caitlin McKenzie (5) Abbie Hawthorne |
SHG 0:23 ISD1 0, BCD2 5 |
BPBP |
#5
Brooke Pinar (4) Caitlin McKenzie, Caitlin Ryan |
PPG 8:56 ISD1 0, BCD2 6 |
LALA |
#98
Lauren Arnholt (9) Abby Glaus, Abbie Hawthorne |
4:48 ISD1 0, BCD2 7 |
No Penalties |
JBJB |
#26
Jenna Branovan Brew City Blades D1 BCD2 |
Roughing 2 MinutesMins. 2:09 |
KDKD |
#23
Katelyn Diener ISU D1 ISD1 |
Slashing 2 MinutesMins. 9:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Rowan Samantha Rowan | 0 | 0 | 0 | E | 0 | 0 |
7 | H. Schoenbrunn Heidi Schoenbrunn | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Rutherford Sydney Rutherford | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Spearman Makenna Spearman | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Upchurch Sophie Upchurch | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Diener Katelyn Diener | 0 | 0 | 0 | E | 0 | 2 |
29 | M. McDonough Maeve McDonough | 0 | 0 | 0 | E | 0 | 0 |
82 | H. Phillips Holly Phillips | 0 | 0 | 0 | E | 0 | 0 |
92 | I. Solano Isabella Solano | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
88 | G. Kral ST L Gabriell Kral ST L | 42 | 7 | 35 | .833 | 36:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Engel Grete Engel | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Pinar Brooke Pinar | 2 | 1 | 3 | E | 0 | 0 |
26 | J. Branovan Jenna Branovan | 1 | 0 | 1 | E | 0 | 2 |
55 | N. Lawson Nicole Lawson | 0 | 1 | 1 | E | 0 | 0 |
60 | N. John Nancy John | 0 | 0 | 0 | E | 0 | 0 |
67 | C. Ryan Caitlin Ryan | 0 | 1 | 1 | E | 0 | 0 |
69 | C. McKenzie Caitlin McKenzie | 2 | 2 | 4 | E | 0 | 0 |
70 | L. Becker Lauren Becker | 0 | 1 | 1 | E | 0 | 0 |
87 | A. Glaus Abby Glaus | 1 | 1 | 2 | E | 0 | 0 |
98 | L. Arnholt Lauren Arnholt | 1 | 0 | 1 | E | 0 | 0 |
99 | A. Hawthorne Abbie Hawthorne | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
86 | J. Biermann ST W Jenna Biermann ST W | 5 | 0 | 5 | 1.000 | 36:00 | 0 |
Game Number: | 138 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: